8 active
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OKX | OKB-USDT-SWAP | $107.780 | $107.940 | Trade on OKX ↗ | +4.35% | +0.0040% | +1.80% | +1.99% | +3.34% | $22.71M | $13.11M | 0.25 | 28 | — |
| Gate | OKB_USDT | $107.830 | $107.909 | Trade on Gate ↗ | +10.95% | +0.0100% | +1.76% | +4.92% | +5.03% | $1.70M | $291.96K | 0.55 | 68 | — |
| ByBit | OKBUSDT | $107.900 | $107.900 | Trade on ByBit ↗ | +10.95% | +0.0050% | +10.95% | +10.95% | +13.37% | $1.47M | $104.69K | -0.17 | 48 | — |
| BingX | OKB-USDT | $107.840 | $107.910 | Trade on BingX ↗ | +5.47% | +0.0050% | +3.88% | +3.97% | +3.10% | $983.58K | $2.57M | 0.39 | 80 | — |
| MEXC | OKB_USDT | $107.820 | $107.900 | Trade on MEXC ↗ | +8.98% | +0.0041% | +2.05% | +1.99% | +3.33% | $77.51K | $232.49K | 0.29 | 30 | — |
| Variational | OKB | $107.786 | $107.786 | Trade on Variational ↗ | +10.95% | +0.0050% | +10.95% | +10.95% | +12.98% | $65.22K | $21.15K | -0.18 | 48 | — |
| HTX | OKB-USDT | $108.220 | $107.924 | Trade on HTX ↗ | +10.95% | +0.0100% | +10.95% | +10.95% | +11.88% | $56.18K | $90.91K | -0.11 | 50 | — |
| Aster | OKBUSDT | $108.006 | $107.907 | Trade on Aster ↗ | +10.95% | +0.0013% | +10.95% | +10.95% | +11.03% | $12.67K | $11.02 | -0.04 | 50 | — |
Per contract · annualised, selectable window
Cumulative resting liquidity by distance from mid, across venues
Avg slippage (bps) by trade size · deepest venues first
Cross-plot any two per-contract metrics · linear best fit
Funding APR per venue · current / 3d / 7d windows
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OKX | OKB-USDT-SWAP | $107.780 | $107.940 | Trade on OKX ↗ | +4.35% | +0.0040% | +1.80% | +1.99% | +3.34% | $22.71M | $13.11M | 0.25 | 28 | 5.4bp |
| Gate | OKB_USDT | $107.830 | $107.909 | Trade on Gate ↗ | +10.95% | +0.0100% | +1.76% | +4.92% | +5.03% | $1.70M | $291.96K | 0.55 | 68 | 13.8bp |
| ByBit | OKBUSDT | $107.900 | $107.900 | Trade on ByBit ↗ | +10.95% | +0.0050% | +10.95% | +10.95% | +13.37% | $1.47M | $104.69K | -0.17 | 48 | 20.1bp |
| BingX | OKB-USDT | $107.840 | $107.910 | Trade on BingX ↗ | +5.47% | +0.0050% | +3.88% | +3.97% | +3.10% | $983.58K | $2.57M | 0.39 | 80 | — |
| MEXC | OKB_USDT | $107.820 | $107.900 | Trade on MEXC ↗ | +8.98% | +0.0041% | +2.05% | +1.99% | +3.33% | $77.51K | $232.49K | 0.29 | 30 | 2.6bp |
| Variational | OKB | $107.786 | $107.786 | Trade on Variational ↗ | +10.95% | +0.0050% | +10.95% | +10.95% | +12.98% | $65.22K | $21.15K | -0.18 | 48 | — |
| HTX | OKB-USDT | $108.220 | $107.924 | Trade on HTX ↗ | +10.95% | +0.0100% | +10.95% | +10.95% | +11.88% | $56.18K | $90.91K | -0.11 | 50 | 116.3bp |
| Aster | OKBUSDT | $108.006 | $107.907 | Trade on Aster ↗ | +10.95% | +0.0013% | +10.95% | +10.95% | +11.03% | $12.67K | $11.02 | -0.04 | 50 | 579.7bp |
Reported rolling 24h volume per contract · one bar per hourly snapshot