8 exchanges · Total OI: $325.66M
| MEXC | TLM_USDT | $0.001155 | $0.001156 | +10.95% | $322.67M | 0.21 | 53 |
| Binance | TLMUSDT | $0.001155 | $0.001156 | +10.95% | $1.23M | 0.21 | 53 |
| BingX | TLM-USDT | $0.001155 | $0.001155 | +10.95% | $1.02M | -0.42 | 37 |
| Bitget | TLMUSDT | $0.001156 | $0.001156 | +10.95% | $472.19K | — | 50 |
| ByBit | TLMUSDT | $0.001156 | $0.001156 | +10.95% | $189.68K | -0.11 | 50 |
| Gate.io | TLM_USDT | $0.001155 | $0.001156 | +10.95% | $70.66K | -0.41 | 35 |
| Aster | TLMUSDT | $0.001156 | $0.001156 | +10.95% | $1.85K | -0.07 | 50 |
| Variational | TLM | $0.001154 | $0.001154 | +10.95% | $1.14K | -0.11 | 50 |
Venue comparisons based on current prices and funding rates
Illustrative structure: long spot / short perpetual.
Market data & illustrative analytics — not investment advice. See Risk Disclosure.
Historical annualised funding across exchanges
7 venues
| VenueExchange where this token is traded. | Trade | TypeCEX = centralised exchange. DEX = decentralised on-chain exchange. | PairTrading pair used on this venue. | Vol 1DSpot trading volume in USD over the last 24 hours on this venue. | Vol 7DSpot trading volume in USD over the last 7 days on this venue. | Vol 30DSpot trading volume in USD over the last 30 days on this venue. |
|---|---|---|---|---|---|---|
| Bitget | Trade on Bitget ↗ | CEX | TLM/USDT | $68.06K | $220.92K | $445.86K |
| KuCoin | Trade on KuCoin ↗ | CEX | TLM/USDT | $7.56K | $32.87K | $219.27K |
| HTX | Trade on HTX ↗ | CEX | TLM/USDT | $3.30K | $92.99K | $3.69M |
| Binance | Trade on Binance ↗ | CEX | TLM/USDT | $258.17 | $1.32M | $13.39M |
| MEXC | Trade on MEXC ↗ | CEX | TLM/USDT | $180.42 | $424.95K | $2.06M |
| Kraken | Trade on Kraken ↗ | CEX | TLM/USD | — | $14.04K | $19.58M |
| Gate.io | Trade on Gate ↗ | CEX | TLM/USDT | — | $23.92K | $222.78K |
Daily-return correlation and OLS beta vs reference assets
Volatility, largest moves & correlation · source: Binance