8 active
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ByBit | DATAUSDT | $0.1406 | $0.1407 | Trade on ByBit ↗ | +10.95% | +0.0050% | -2.12% | +3.54% | +10.41% | $1.28M | $1.96M | 0.03 | 53 | — |
| OKX | DATA-USDT-SWAP | $0.1405 | $0.1406 | Trade on OKX ↗ | +5.47% | +0.0050% | +4.70% | +1.87% | +4.38% | $874.61K | $1.77M | 0.14 | 54 | — |
| Bitget | DATAUSDT | $0.1406 | $0.1406 | Trade on Bitget ↗ | +10.95% | +0.0050% | +10.95% | +10.95% | +12.28% | $690.54K | $279.45K | -0.11 | 48 | — |
| Gate | DATA_USDT | $0.1406 | $0.1406 | Trade on Gate ↗ | +10.95% | +0.0050% | +10.95% | +6.36% | +5.65% | $216.58K | $165.41K | 0.35 | 59 | — |
| KuCoin | DATAUSDTM | $0.1405 | $0.1405 | Trade on KuCoin ↗ | +10.95% | +0.0050% | -22.57% | -11.49% | +4.45% | $103.79K | $1.41M | 0.17 | 54 | — |
| Lighter | DATAUSDT | $0.1408 | $0.1406 | Trade on Lighter ↗ | +10.51% | +0.0096% | +1.44% | +1.31% | +1.87% | $18.99K | $127.23K | 4.40 | 98 | — |
| MEXC | DATA_USDT | $0.1406 | $0.1406 | Trade on MEXC ↗ | +10.95% | +0.0050% | +5.00% | +1.85% | +4.38% | $9.70K | $218.69K | 0.14 | 54 | — |
| Extended | DATA-USD | $0.1406 | $0.1404 | Trade on Extended ↗ | +11.39% | +0.0013% | +11.95% | +10.96% | +21.97% | $1.83K | $27.90 | -0.43 | 37 | — |
Per contract · annualised, selectable window
Cumulative resting liquidity by distance from mid, across venues
Avg slippage (bps) by trade size · deepest venues first
Cross-plot any two per-contract metrics · linear best fit
Funding APR per venue · current / 3d / 7d windows
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ByBit | DATAUSDT | $0.1406 | $0.1407 | Trade on ByBit ↗ | +10.95% | +0.0050% | -2.12% | +3.54% | +10.41% | $1.28M | $1.96M | 0.03 | 53 | 38.4bp |
| OKX | DATA-USDT-SWAP | $0.1405 | $0.1406 | Trade on OKX ↗ | +5.47% | +0.0050% | +4.70% | +1.87% | +4.38% | $874.61K | $1.77M | 0.14 | 54 | 30.7bp |
| Bitget | DATAUSDT | $0.1406 | $0.1406 | Trade on Bitget ↗ | +10.95% | +0.0050% | +10.95% | +10.95% | +12.28% | $690.54K | $279.45K | -0.11 | 48 | 33.8bp |
| Gate | DATA_USDT | $0.1406 | $0.1406 | Trade on Gate ↗ | +10.95% | +0.0050% | +10.95% | +6.36% | +5.65% | $216.58K | $165.41K | 0.35 | 59 | 144.1bp |
| KuCoin | DATAUSDTM | $0.1405 | $0.1405 | Trade on KuCoin ↗ | +10.95% | +0.0050% | -22.57% | -11.49% | +4.45% | $103.79K | $1.41M | 0.17 | 54 | 203.1bp |
| Lighter | DATAUSDT | $0.1408 | $0.1406 | Trade on Lighter ↗ | +10.51% | +0.0096% | +1.44% | +1.31% | +1.87% | $18.99K | $127.23K | 4.40 | 98 | 18.2bp |
| MEXC | DATA_USDT | $0.1406 | $0.1406 | Trade on MEXC ↗ | +10.95% | +0.0050% | +5.00% | +1.85% | +4.38% | $9.70K | $218.69K | 0.14 | 54 | 13.4bp |
| Extended | DATA-USD | $0.1406 | $0.1404 | Trade on Extended ↗ | +11.39% | +0.0013% | +11.95% | +10.96% | +21.97% | $1.83K | $27.90 | -0.43 | 37 | 20.8bp |
Reported rolling 24h volume per contract · one bar per hourly snapshot