8 exchanges · Total OI: $3.67M
| ByBit | DATAUSDT | $0.1478 | $0.1481 | -0.61% | $1.57M | -0.80 | 5 |
| OKX | DATA-USDT-SWAP | $0.1479 | $0.1477 | +5.47% | $947.57K | 0.13 | 53 |
| Bitget | DATAUSDT | $0.1481 | $0.1481 | +10.95% | $778.07K | -0.15 | 47 |
| Gate.io | DATA_USDT | $0.1481 | $0.1481 | +10.95% | $221.29K | 0.35 | 59 |
| KuCoin | DATAUSDTM | $0.148 | $0.1476 | +10.95% | $100.81K | 0.18 | 53 |
| Lighter | DATAUSDT | $0.1478 | $0.1478 | +10.51% | $33.07K | 3.50 | 97 |
| MEXC | DATA_USDT | $0.148 | $0.1481 | +10.95% | $13.21K | 0.13 | 53 |
| Extended | DATA-USD | $0.148 | $0.1478 | +11.39% | $1.93K | -0.45 | 35 |
Venue comparisons based on current prices and funding rates
Illustrative structure: long spot / short perpetual.
Market data & illustrative analytics — not investment advice. See Risk Disclosure.
Historical annualised funding across exchanges
9 venues
| VenueExchange where this token is traded. | Trade | TypeCEX = centralised exchange. DEX = decentralised on-chain exchange. | PairTrading pair used on this venue. | Vol 1DSpot trading volume in USD over the last 24 hours on this venue. | Vol 7DSpot trading volume in USD over the last 7 days on this venue. | Vol 30DSpot trading volume in USD over the last 30 days on this venue. |
|---|---|---|---|---|---|---|
| Bybit | Trade on ByBit ↗ | CEX | DATA/USDT | $5.43M | $71.74M | $261.70M |
| OKX | Trade on OKX ↗ | CEX | DATA/USDT | $2.66M | $24.63M | $84.66M |
| Coinbase | — | CEX | DATA/USD | $397.67K | $8.15M | $17.08M |
| MEXC | Trade on MEXC ↗ | CEX | DATA/USDT | $180.62K | $1.83M | $5.86M |
| KuCoin | Trade on KuCoin ↗ | CEX | DATA/USDT | $139.06K | $1.89M | $11.48M |
| Gate.io | Trade on Gate ↗ | CEX | DATA/USDT | $117.62K | $2.61M | $9.40M |
| Binance | Trade on Binance ↗ | CEX | DATA/USDT | $53.75K | $5.44M | $20.31M |
| Bitget | Trade on Bitget ↗ | CEX | DATA/USDT | $37.22K | $1.37M | $13.32M |
| HTX | Trade on HTX ↗ | CEX | DATA/USDT | — | — | $3.60K |
Daily-return correlation and OLS beta vs reference assets
Volatility, largest moves & correlation · source: Binance