14 exchanges · Total OI: $7.01M
| Paragon | TTWOUSDC | $202.475 | $202.475 | +55.12% | $1.57M | 0.06 | 66 |
| MEXC | TTWOSTOCK_USDT | $202.840 | $202.740 | 0.00% | $1.48M | -0.47 | 33 |
| ByBit | TTWOUSDT | $202.940 | $202.770 | 0.00% | $1.47M | -0.20 | 43 |
| Bitget | TTWOUSDT | $202.750 | $202.746 | 0.00% | $700.50K | -0.27 | 42 |
| Gate.io | TTWO_USDT | $202.700 | $202.730 | 0.00% | $526.36K | — | 50 |
| Ondo | TTWO-USD.P | $202.260 | $202.506 | +5.52% | $416.37K | 0.19 | 54 |
| Variational | TTWO | $202.619 | $202.619 | 0.00% | $342.47K | -0.37 | 38 |
| OKX | TTWO-USDT-SWAP | $202.840 | $202.720 | 0.00% | $272.25K | -0.29 | 38 |
| Extended | TTWO-USD | $202.415 | $202.415 | +7.01% | $134.56K | 2.02 | 93 |
| KuCoin | TTWOUSDTM | $202.810 | $202.680 | 0.00% | $75.60K | -0.14 | 49 |
| Lighter | TTWOUSDT | $202.570 | $202.460 | +6.13% | $13.59K | 1.91 | 94 |
| HTX | TTWO-USDT | $203.010 | $202.766 | +10.95% | $8.32K | -0.11 | 50 |
| QFEX | TTWO-USD | $202.660 | $202.660 | +8.76% | $7.79K | 0.69 | 84 |
| Crypto.com | TTWOUSD-PERP | $202.430 | $202.680 | +135.12% | $1.86K | 0.92 | 82 |
| Extended | TTWO_24_5-USD | $247.925 | $247.925 | +4.38% | $0.000 | — | 50 |
Venue comparisons based on current prices and funding rates
Illustrative structure: long spot / short perpetual.
Market data & illustrative analytics — not investment advice. See Risk Disclosure.
Historical annualised funding across exchanges