16 exchanges · Total OI: $7.71M
| Gate.io | GLW_USDT | $128.170 | $128.204 | 0.00% | $1.64M | -0.04 | 52 |
| Bitget | GLWUSDT | $128.230 | $128.380 | 0.00% | $1.32M | -0.17 | 47 |
| OKX | GLW-USDT-SWAP | $128.240 | $128.090 | 0.00% | $1.27M | -0.19 | 43 |
| Paragon | GLWUSDC | $128.090 | $127.945 | +74.92% | $865.95K | 0.62 | 84 |
| ByBit | GLWUSDT | $128.200 | $128.150 | 0.00% | $856.74K | 0.14 | 52 |
| TradeXYZ | GLWUSDC | $128.150 | $128.050 | +5.47% | $536.24K | -0.24 | 33 |
| MEXC | GLWSTOCK_USDT | $128.200 | $128.140 | 0.00% | $476.61K | -0.26 | 40 |
| KuCoin | GLWUSDTM | $128.100 | $128.130 | 0.00% | $428.63K | -0.11 | 49 |
| Ondo | GLW-USD.P | $128.010 | $128.494 | +5.52% | $211.45K | -0.02 | 48 |
| Aster | GLWUSDT | $128.207 | $128.117 | 0.00% | $33.79K | 0.10 | 50 |
| Crypto.com | GLWUSD-PERP | $127.770 | $127.980 | +70.83% | $14.96K | 1.71 | 95 |
| HTX | GLW-USDT | $128.280 | $127.943 | +22.12% | $13.94K | 2.15 | 97 |
| Variational | GLW | $127.969 | $127.969 | 0.00% | $13.51K | -0.08 | 43 |
| QFEX | GLW-USD | $128.060 | $128.060 | 0.00% | $12.08K | -0.36 | 24 |
| Extended | GLW-USD | $127.999 | $127.906 | 0.00% | $2.73K | -0.29 | 39 |
| GRVT | GLW_USDT_Perp | $128.265 | $128.118 | 0.00% | $774.72 | -0.32 | 36 |
Venue comparisons based on current prices and funding rates
Illustrative structure: long spot / short perpetual.
Market data & illustrative analytics — not investment advice. See Risk Disclosure.
Historical annualised funding across exchanges