15 exchanges · Total OI: $616.05M
| MEXC | KORU_USDT | $11.530 | $11.520 | 0.00% | $476.76M | -0.01 | 36 |
| MEXC | KORU_USD1 | $11.530 | $11.530 | 0.00% | $46.49M | -0.01 | 36 |
| Bitget | KORUUSDT | $11.537 | $11.525 | 0.00% | $37.21M | -0.09 | 34 |
| ByBit | KORUUSDT | $11.530 | $11.530 | 0.00% | $17.92M | 0.02 | 47 |
| OKX | KORU-USDT-SWAP | $11.530 | $11.550 | 0.00% | $14.34M | -0.22 | 27 |
| Gate.io | KORU_USDT | $11.537 | $11.534 | 0.00% | $13.96M | -0.01 | 51 |
| TradeXYZ | KORUUSDC | $11.510 | $11.510 | +5.47% | $7.47M | 0.00 | 47 |
| KuCoin | KORUUSDTM | $11.530 | $11.530 | 0.00% | $734.29K | -0.10 | 37 |
| Aster | KORUUSDT | $11.528 | $11.527 | 0.00% | $430.16K | 0.01 | 42 |
| Deribit | KORU_USDC-PERPETUAL | $11.523 | $11.513 | +48.85% | $396.94K | 0.37 | 69 |
| Crypto.com | KORUUSD-PERP | $11.500 | $11.530 | +3.87% | $103.81K | 0.33 | 50 |
| Ondo | KORU-USD.P | $11.520 | $11.480 | +5.52% | $103.59K | -0.03 | 49 |
| RISE | KORU/USDC | $11.536 | $11.527 | 0.00% | $84.73K | -0.09 | 25 |
| HTX | KORU-USDT | $11.550 | $11.554 | 0.00% | $43.06K | -0.08 | 49 |
| Extended | KORU-USD | $11.520 | $11.509 | 0.00% | $8.80K | -0.05 | 36 |
| GRVT | KORU_USDT_Perp | $11.536 | $11.527 | +10.95% | $5.80K | -0.06 | 40 |
Venue comparisons based on current prices and funding rates
Illustrative structure: long spot / short perpetual.
Market data & illustrative analytics — not investment advice. See Risk Disclosure.
Historical annualised funding across exchanges