1 pool across money markets
15 exchanges · Total OI: $15.52M
| ByBit | POPCATUSDT | $0.04319 | $0.04322 | +10.95% | $5.67M | — | 50 |
| Binance | POPCATUSDT | $0.04325 | $0.04315 | +10.95% | $1.83M | 0.07 | 50 |
| MEXC | POPCAT_USDT | $0.04324 | $0.04316 | +10.95% | $1.77M | 0.07 | 50 |
| Hyperliquid | POPCATUSDC | $0.04322 | $0.04323 | +10.95% | $1.58M | -0.18 | 47 |
| KuCoin | POPCATUSDTM | $0.04325 | $0.04315 | +20.37% | $1.12M | 0.09 | 76 |
| BingX | POPCAT-USDC | $0.04323 | $0.04323 | +5.47% | $996.50K | — | 50 |
| Bitget | POPCATUSDT | $0.04323 | $0.04323 | +10.95% | $834.74K | — | 50 |
| BingX | POPCAT-USDT | $0.04321 | $0.04323 | +5.47% | $527.49K | -0.07 | 50 |
| OKX | POPCAT-USDT-SWAP | $0.0432 | $0.04313 | +5.47% | $403.11K | 0.07 | 50 |
| Gate.io | POPCAT_USDT | $0.0432 | $0.0432 | +10.95% | $329.69K | 0.11 | 51 |
| GRVT | POPCAT_USDT_Perp | $0.04322 | $0.04315 | +10.95% | $185.27K | -0.32 | 44 |
| ByBit | POPCATPERP | $0.04305 | $0.04317 | +10.95% | $119.50K | — | 50 |
| Variational | POPCAT | $0.04316 | $0.04316 | +10.95% | $79.53K | 0.42 | 63 |
| Extended | POPCAT-USD | $0.04317 | $0.04318 | +11.39% | $31.41K | 0.05 | 50 |
| Lighter | POPCATUSDT | $0.04319 | $0.04316 | +10.51% | $28.75K | 54.37 | 100 |
| Crypto.com | POPCATUSD-PERP | $0.04312 | $0.04313 | +9.35% | $9.71K | 0.01 | 48 |
| WOO X | PERP_POPCAT_USDT | $0.0433 | $0.0431 | +10.95% | $6.01K | 0.07 | 50 |
Venue comparisons based on current prices and funding rates
Illustrative structure: long spot / short perpetual.
Market data & illustrative analytics — not investment advice. See Risk Disclosure.
Historical annualised funding across exchanges
7 venues
| VenueExchange where this token is traded. | Trade | TypeCEX = centralised exchange. DEX = decentralised on-chain exchange. | PairTrading pair used on this venue. | Vol 1DSpot trading volume in USD over the last 24 hours on this venue. | Vol 7DSpot trading volume in USD over the last 7 days on this venue. | Vol 30DSpot trading volume in USD over the last 30 days on this venue. |
|---|---|---|---|---|---|---|
| HTX | Trade on HTX ↗ | CEX | POPCAT/USDT | $557.48K | $13.01M | $43.09M |
| Kraken | Trade on Kraken ↗ | CEX | POPCAT/USD | $22.81K | $286.06K | $667.72M |
| Bybit | Trade on ByBit ↗ | CEX | POPCAT/USDT | $22.45K | $1.41M | $8.15M |
| MEXC | Trade on MEXC ↗ | CEX | POPCAT/USDT | $19.85K | $501.19K | $2.44M |
| Coinbase | — | CEX | POPCAT/USD | $5.60K | $628.76K | $4.26M |
| Gate.io | Trade on Gate ↗ | CEX | POPCAT/USDT | $2.19K | $217.10K | $1.31M |
| KuCoin | Trade on KuCoin ↗ | CEX | POPCAT/USDT | $435.70 | $63.98K | $694.81K |