17 exchanges · Total OI: $30.11M
| MEXC | XPT_USDT | $1,554.93 | $1,554.63 | +57.16% | $16.18M | 2.36 | 95 |
| TradeXYZ | PLATINUMUSDC | $1,553.70 | $1,552.40 | +20.66% | $5.54M | 1.27 | 89 |
| Bitget | XPTUSDT | $1,556.58 | $1,554.50 | +81.47% | $4.37M | 1.69 | 91 |
| Gate.io | XPT_USDT | $1,556.98 | $1,555.75 | +60.01% | $893.63K | 3.01 | 97 |
| OKX | XPT-USDT-SWAP | $1,557.40 | $1,555.62 | +62.29% | $885.42K | 2.31 | 95 |
| GMTrade | XPT | $1,564.69 | $1,564.69 | +0.22% | $711.79K | — | — |
| Lighter | XPTUSDT | $1,557.70 | $1,554.60 | +56.94% | $317.68K | 23.05 | 100 |
| Kalshi | KXPLATINUMPERP | $1,552.80 | $1,552.40 | +12.65% | $266.26K | -1.13 | 20 |
| Variational | XPT | $1,555.36 | $1,555.36 | +45.09% | $254.99K | 2.33 | 94 |
| KuCoin | XPTUSDTM | $1,556.99 | $1,554.81 | +26.72% | $251.19K | 1.00 | 87 |
| GRVT | XPT_USDT_Perp | $1,557.43 | $1,554.72 | +135.34% | $204.26K | 5.31 | 100 |
| Extended | XPT-USD | $1,550.80 | $1,550.80 | +210.24% | $103.96K | 6.15 | 99 |
| Crypto.com | XPTUSD-PERP | $1,552.97 | $1,553.70 | +85.11% | $51.32K | 0.88 | 78 |
| Aster | XPTUSDT | $1,556.22 | $1,554.64 | +68.23% | $39.93K | 2.48 | 96 |
| HTX | XPT-USDT | $1,557.29 | $1,555.59 | +79.85% | $19.19K | 16.44 | 100 |
| Pacifica | PLATINUM | $1,553.95 | $1,552.38 | +10.95% | $14.25K | — | 50 |
| Paradex | XPT-USD-PERP | $1,555.50 | $1,552.42 | +66.82% | $1.65K | 2.88 | 98 |
Venue comparisons based on current prices and funding rates
Illustrative structure: long spot / short perpetual.
Market data & illustrative analytics — not investment advice. See Risk Disclosure.
Historical annualised funding across exchanges