19 exchanges · Total OI: $621.67M
| TradeXYZ | CLUSDC | $101.960 | $102.000 | -2.64% | $213.76M | 0.30 | 46 |
| Gate.io | CL_USDT | $101.970 | $102.048 | 0.00% | $182.16M | 0.61 | 75 |
| Bitget | CLUSDT | $102.034 | $102.101 | -25.62% | $72.62M | -0.08 | 31 |
| OKX | CL-USDT-SWAP | $102.050 | $102.326 | -9.39% | $70.32M | 0.06 | 33 |
| ByBit | CLUSDT | $102.054 | $102.157 | -34.71% | $46.62M | -0.45 | 22 |
| Extended | WTI-USD | $102.000 | $102.000 | -35.92% | $8.03M | -0.28 | 26 |
| KuCoin | CLUSDTM | $102.045 | $102.145 | -20.80% | $6.39M | -0.05 | 30 |
| Variational | CL | $101.743 | $101.743 | -19.37% | $6.36M | -0.02 | 24 |
| RISE | CL/USDC | $102.060 | $102.151 | -3.41% | $3.02M | 0.35 | 42 |
| Ondo | WTI-USD.P | $101.840 | $101.050 | -5.87% | $2.87M | 0.06 | 35 |
| GMTrade | WTI | $92.864 | $92.864 | -10.00% | $2.60M | — | — |
| Kalshi | KXWTIFUTURE | $101.660 | $101.640 | +148.85% | $2.28M | 4.22 | 100 |
| Aster | CLUSDT | $102.080 | $102.155 | -26.42% | $1.92M | -0.25 | 20 |
| Crypto.com | CLUSD-PERP | $101.919 | $101.958 | -86.97% | $1.30M | -0.78 | 16 |
| NADO | WTI-PERP | $102.102 | $102.146 | -15.40% | $629.23K | 0.02 | 56 |
| Pacifica | CL | $101.985 | $101.985 | -10.80% | $335.69K | -0.02 | 31 |
| Paradex | CL-USD-PERP | $101.906 | $101.993 | -6.52% | $236.93K | -0.08 | 23 |
| GRVT | CL_USDT_Perp | $102.042 | $102.172 | -20.59% | $140.76K | 0.18 | 40 |
| QFEX | CL-USD | $101.940 | $101.940 | +8.76% | $76.42K | 1.13 | 100 |
Venue comparisons based on current prices and funding rates
Illustrative structure: long spot / short perpetual.
Market data & illustrative analytics — not investment advice. See Risk Disclosure.
Historical annualised funding across exchanges