19 exchanges · Total OI: $639.85M
| TradeXYZ | CLUSDC | $102.290 | $102.320 | +1.46% | $227.56M | 0.44 | 59 |
| Gate.io | CL_USDT | $102.320 | $102.388 | -4.49% | $188.58M | 0.38 | 42 |
| Bitget | CLUSDT | $102.388 | $102.441 | -29.57% | $71.85M | -0.18 | 27 |
| OKX | CL-USDT-SWAP | $102.400 | $102.489 | -8.22% | $71.26M | 0.13 | 37 |
| ByBit | CLUSDT | $102.380 | $102.473 | -13.93% | $45.68M | 0.22 | 38 |
| Extended | WTI-USD | $102.310 | $102.310 | -14.89% | $8.01M | 0.15 | 45 |
| Variational | CL | $102.322 | $102.322 | -19.46% | $6.46M | -0.02 | 25 |
| KuCoin | CLUSDTM | $102.398 | $102.465 | -16.86% | $6.37M | 0.07 | 34 |
| RISE | CL/USDC | $102.430 | $102.479 | 0.00% | $3.12M | 0.43 | 68 |
| Ondo | WTI-USD.P | $102.290 | $102.240 | +5.52% | $3.01M | 0.46 | 73 |
| GMTrade | WTI | $92.865 | $92.865 | -10.00% | $2.60M | — | — |
| Aster | CLUSDT | $102.440 | $102.480 | -17.36% | $2.06M | 0.02 | 31 |
| Crypto.com | CLUSD-PERP | $102.301 | $102.344 | -53.57% | $1.31M | -0.27 | 29 |
| NADO | WTI-PERP | $102.412 | $102.449 | -13.38% | $618.09K | 0.13 | 60 |
| Kalshi | KXWTIFUTURE | $101.980 | $101.930 | +18.06% | $581.70K | 0.11 | 53 |
| Pacifica | CL | $102.332 | $102.332 | +3.54% | $327.75K | 0.32 | 40 |
| Paradex | CL-USD-PERP | $102.256 | $102.326 | -0.44% | $237.74K | 0.25 | 39 |
| GRVT | CL_USDT_Perp | $102.391 | $102.480 | -24.09% | $139.70K | 0.12 | 33 |
| QFEX | CL-USD | $102.310 | $102.310 | +8.76% | $74.64K | 1.12 | 100 |
Venue comparisons based on current prices and funding rates
Illustrative structure: long spot / short perpetual.
Market data & illustrative analytics — not investment advice. See Risk Disclosure.
Historical annualised funding across exchanges