18 exchanges · Total OI: $34.31M
| TradeXYZ | EWYUSDC | $151.320 | $151.260 | +6.35% | $10.40M | -0.01 | 70 |
| Gate.io | EWY_USDT | $151.590 | $151.553 | 0.00% | $4.80M | -0.69 | 25 |
| ByBit | EWYUSDT | $151.610 | $151.530 | 0.00% | $4.38M | -0.62 | 23 |
| OKX | EWY-USDT-SWAP | $151.620 | $151.610 | +12.23% | $3.95M | 0.50 | 85 |
| MEXC | EWY_USDT | $151.620 | $151.510 | +26.83% | $3.23M | 1.21 | 90 |
| Bitget | EWYUSDT | $151.600 | $151.513 | +20.48% | $2.35M | 0.94 | 86 |
| KuCoin | EWYUSDTM | $151.470 | $151.450 | 0.00% | $1.48M | -0.06 | 46 |
| Variational | EWY | $151.305 | $151.305 | +24.28% | $1.11M | 0.82 | 87 |
| GRVT | EWY_USDT_Perp | $151.631 | $151.534 | +39.64% | $674.43K | 1.22 | 90 |
| Ondo | EWY-USD.P | $151.220 | $150.372 | +5.52% | $578.86K | -0.01 | 48 |
| Deribit | EWY_USDC-PERPETUAL | $151.340 | $151.290 | +20.09% | $374.47K | 0.24 | 65 |
| Aster | EWYUSDT | $151.532 | $151.532 | +12.36% | $336.59K | 0.55 | 86 |
| EntropyIO | EWYUSDC | $151.300 | $151.220 | +17.35% | $276.24K | 0.45 | 75 |
| Extended | EWY_24_5-USD | $151.363 | $151.280 | +27.16% | $190.72K | 1.33 | 90 |
| Lighter | EWYUSDT | $151.690 | $151.540 | +3.50% | $153.33K | 1.55 | 97 |
| HTX | EWY-USDT | $151.420 | $151.799 | +18.35% | $25.51K | — | 100 |
| Crypto.com | EWYUSD-PERP | $151.280 | $151.330 | -11.29% | $4.66K | -0.15 | 38 |
| Paradex | EWY-USD-PERP | $151.396 | $151.270 | +7.19% | $18.17 | -0.07 | 56 |
Venue comparisons based on current prices and funding rates
Illustrative structure: long spot / short perpetual.
Market data & illustrative analytics — not investment advice. See Risk Disclosure.
Historical annualised funding across exchanges