21 exchanges · Total OI: $84.40M
| TradeXYZ | NBISUSDC | $152.470 | $152.390 | +5.47% | $42.91M | -0.10 | 29 |
| ByBit | NBISUSDT | $152.710 | $152.610 | +15.54% | $11.24M | -0.02 | 57 |
| EntropyIO | NBISUSDC | $152.410 | $152.360 | +11.36% | $7.50M | -0.34 | 50 |
| MEXC | NBISSTOCK_USDT | $152.780 | $152.600 | +11.06% | $5.02M | 0.08 | 73 |
| OKX | NBIS-USDT-SWAP | $152.840 | $152.650 | 0.00% | $4.67M | -0.21 | 36 |
| Gate.io | NBIS_USDT | $152.900 | $152.718 | +9.20% | $3.99M | 0.05 | 74 |
| Bitget | NBISUSDT | $152.800 | $152.592 | +17.74% | $2.84M | 0.32 | 77 |
| Variational | NBIS | $152.368 | $152.368 | +8.50% | $1.91M | 0.16 | 73 |
| KuCoin | NBISUSDTM | $152.610 | $152.610 | 0.00% | $1.70M | -0.17 | 46 |
| Lighter | NBISUSDT | $152.730 | $152.530 | +23.65% | $823.44K | 4.12 | 99 |
| Ondo | NBIS-USD.P | $152.140 | $152.114 | +5.52% | $650.33K | -0.08 | 39 |
| Deribit | NBIS_USDC-PERPETUAL | $152.410 | $152.300 | +23.58% | $411.14K | 0.20 | 65 |
| Arcus | NBIS-USD | $152.260 | $152.290 | +4.16% | $241.59K | -0.52 | 28 |
| Aster | NBISUSDT | $152.812 | $152.576 | 0.00% | $198.17K | -0.26 | 35 |
| Extended | NBIS-USD | $152.541 | $152.357 | +11.39% | $137.95K | 0.10 | 71 |
| NADO | NBIS-PERP | $152.735 | $152.608 | +30.34% | $95.75K | 0.15 | 63 |
| HTX | NBIS-USDT | $152.570 | $152.666 | +38.53% | $35.93K | 2.74 | 97 |
| QFEX | NBIS-USD | $152.590 | $152.590 | 0.00% | $10.57K | -1.16 | 17 |
| Crypto.com | NBISUSD-PERP | $152.300 | $152.590 | +22.63% | $6.44K | 0.07 | 60 |
| Phoenix | NBIS | $152.280 | $152.280 | +74.64% | $4.45K | 1.65 | 97 |
| GRVT | NBIS_USDT_Perp | $152.851 | $152.659 | +26.06% | $1.69K | 0.39 | 86 |
Venue comparisons based on current prices and funding rates
Illustrative structure: long spot / short perpetual.
Market data & illustrative analytics — not investment advice. See Risk Disclosure.
Historical annualised funding across exchanges
1 venues
| VenueExchange where this token is traded. | Trade | TypeCEX = centralised exchange. DEX = decentralised on-chain exchange. | PairTrading pair used on this venue. | Vol 1DSpot trading volume in USD over the last 24 hours on this venue. | Vol 7DSpot trading volume in USD over the last 7 days on this venue. | Vol 30DSpot trading volume in USD over the last 30 days on this venue. |
|---|---|---|---|---|---|---|
| Raydium | — | DEX | NBIS/USD | $7.38K | $107.63K | $672.70K |