2 pools across money markets
Daily-return correlation and OLS beta vs reference assets
Volatility, largest moves & correlation · source: Binance
10 venues
| VenueExchange where this token is traded. | Trade | TypeCEX = centralised exchange. DEX = decentralised on-chain exchange. | PairTrading pair used on this venue. | Vol 1DSpot trading volume in USD over the last 24 hours on this venue. | Vol 7DSpot trading volume in USD over the last 7 days on this venue. | Vol 30DSpot trading volume in USD over the last 30 days on this venue. |
|---|---|---|---|---|---|---|
| Binance | Trade on Binance ↗ | CEX | PYTH/USDT | $1.27M | $24.92M | $187.03M |
| OKX | Trade on OKX ↗ | CEX | PYTH/USDT | $794.85K | $7.25M | $56.10M |
| MEXC | Trade on MEXC ↗ | CEX | PYTH/USDT | $274.03K | $4.94M | $37.69M |
| Bybit | Trade on ByBit ↗ | CEX | PYTH/USDT | $231.55K | $3.87M | $29.87M |
| Coinbase | — | CEX | PYTH/USD | $177.96K | $3.93M | $41.02M |
| Bitget | Trade on Bitget ↗ | CEX | PYTH/USDT | $176.90K | $1.58M | $10.28M |
| Kraken | Trade on Kraken ↗ | CEX | PYTH/USD | $149.77K | $2.81M | $219.57M |
| Gate.io | Trade on Gate ↗ | CEX | PYTH/USDT | $49.39K | $1.32M | $8.58M |
| KuCoin | Trade on KuCoin ↗ | CEX | PYTH/USDT | $39.68K | $748.59K | $8.18M |
| HTX | Trade on HTX ↗ | CEX | PYTH/USDT | $1.78K | $22.33K | $111.77K |
18 exchanges · Total OI: $40.92M
| Binance | PYTHUSDT | $0.07178 | $0.07191 | -7.35% | $8.84M | -1.82 | 7 |
| ByBit | PYTHUSDT | $0.07181 | $0.07187 | -30.75% | $7.94M | -3.63 | 0 |
| MEXC | PYTH_USDT | $0.07177 | $0.07187 | -6.79% | $5.84M | -1.75 | 7 |
| Gate.io | PYTH_USDT | $0.07179 | $0.0719 | +10.95% | $5.80M | 0.54 | 69 |
| Bitget | PYTHUSDT | $0.07178 | $0.07188 | +10.95% | $3.47M | 0.32 | 58 |
| Hyperliquid | PYTHUSDC | $0.07178 | $0.07187 | -12.38% | $2.78M | -7.18 | 0 |
| BingX | PYTH-USDT | $0.07183 | $0.07187 | +5.47% | $2.27M | 0.27 | 56 |
| OKX | PYTH-USDT-SWAP | $0.07178 | $0.07184 | -5.74% | $2.03M | -1.27 | 10 |
| KuCoin | PYTHUSDTM | $0.07181 | $0.07194 | +10.95% | $1.39M | 0.12 | 51 |
| dYdX | PYTH-USD | $0.07179 | $0.07179 | +0.25% | $213.51K | -0.27 | 59 |
| Crypto.com | PYTHUSD-PERP | $0.07177 | $0.07178 | +45.51% | $88.35K | 0.48 | 73 |
| Lighter | PYTHUSDT | $0.07172 | $0.07181 | -18.40% | $73.80K | -20.40 | 0 |
| Deribit | PYTH_USDC-PERPETUAL | $0.0718 | $0.07181 | -0.28% | $63.42K | 0.64 | 75 |
| Aster | PYTHUSDT | $0.07191 | $0.07191 | +10.95% | $58.11K | 0.15 | 52 |
| Backpack | PYTH_USDC_PERP | $0.0718 | $0.07188 | -43.58% | $35.97K | -2.18 | 5 |
| Variational | PYTH | $0.07172 | $0.07172 | +10.95% | $10.17K | — | 50 |
| Paradex | PYTH-USD-PERP | $0.07166 | $0.07178 | -20.93% | $3.03K | -2.20 | 2 |
| WOO X | PERP_PYTH_USDT | $0.07178 | $0.07191 | -6.87% | $1.63K | -1.74 | 7 |
Venue comparisons based on current prices and funding rates
Illustrative structure: long spot / short perpetual.
Market data & illustrative analytics — not investment advice. See Risk Disclosure.
Historical annualised funding across exchanges