Daily-return correlation and OLS beta vs reference assets
10 venues
| VenueExchange where this token is traded. | Trade | TypeCEX = centralised exchange. DEX = decentralised on-chain exchange. | PairTrading pair used on this venue. | Vol 1DSpot trading volume in USD over the last 24 hours on this venue. | Vol 7DSpot trading volume in USD over the last 7 days on this venue. | Vol 30DSpot trading volume in USD over the last 30 days on this venue. |
|---|---|---|---|---|---|---|
| Binance | Trade on Binance ↗ | CEX | CRV/USDT | $2.02M | $27.55M | $161.57M |
| HTX | Trade on HTX ↗ | CEX | CRV/USDT | $1.56M | $13.14M | $54.34M |
| OKX | Trade on OKX ↗ | CEX | CRV/USDT | $620.33K | $10.79M | $71.93M |
| Bybit | Trade on ByBit ↗ | CEX | CRV/USDT | $439.17K | $11.08M | $80.63M |
| Coinbase | — | CEX | CRV/USD | $403.65K | $12.83M | $67.14M |
| MEXC | Trade on MEXC ↗ | CEX | CRV/USDT | $262.14K | $5.58M | $33.79M |
| Kraken | Trade on Kraken ↗ | CEX | CRV/USD | $192.62K | $11.38M | $1.49B |
| Bitget | Trade on Bitget ↗ | CEX | CRV/USDT | $179.51K | $2.37M | $11.12M |
| KuCoin | Trade on KuCoin ↗ | CEX | CRV/USDT | $92.89K | $1.66M | $11.99M |
| Gate.io | Trade on Gate ↗ | CEX | CRV/USDT | $62.01K | $2.30M | $16.31M |
Volatility, largest moves & correlation · source: Binance
21 exchanges · Total OI: $493.60M
| MEXC | CRV_USDT | $0.3493 | $0.3493 | +10.95% | $366.33M | 0.64 | 74 |
| ByBit | CRVUSDT | $0.3491 | $0.3494 | +10.95% | $27.61M | 0.57 | 67 |
| Binance | CRVUSDT | $0.3491 | $0.3494 | +9.50% | $25.88M | 0.41 | 41 |
| Hyperliquid | CRVUSDC | $0.3493 | $0.3494 | +10.95% | $20.77M | -0.14 | 48 |
| Gate.io | CRV_USDT | $0.3491 | $0.3493 | +10.95% | $14.09M | 0.54 | 67 |
| BingX | CRV-USDT | $0.3491 | $0.3494 | +10.95% | $10.48M | 0.40 | 63 |
| KuCoin | CRVUSDTM | $0.3495 | $0.3493 | +10.95% | $7.89M | 0.40 | 62 |
| OKX | CRV-USDT-SWAP | $0.3492 | $0.3488 | +10.95% | $7.80M | 0.64 | 74 |
| Bitget | CRVUSDT | $0.349 | $0.3494 | +10.95% | $5.46M | 0.44 | 65 |
| Variational | CRV | $0.3485 | $0.3485 | +10.95% | $1.83M | 1.32 | 91 |
| Binance | CRVUSDC | $0.3487 | $0.349 | +10.95% | $1.51M | 0.33 | 57 |
| Deribit | CRV_USDC-PERPETUAL | $0.3491 | $0.349 | +13.04% | $623.40K | 1.13 | 93 |
| BingX | CRV-USDC | $0.3492 | $0.3492 | +10.95% | $606.73K | 0.41 | 63 |
| GRVT | CRV_USDT_Perp | $0.3492 | $0.3494 | +10.95% | $482.53K | 0.29 | 56 |
| Lighter | CRVUSDT | $0.3488 | $0.3488 | +10.51% | $435.15K | 16.70 | 100 |
| Pacifica | CRV | $0.3493 | $0.3493 | +10.95% | $357.59K | 0.07 | 50 |
| Extended | CRV-USD | $0.3487 | $0.3488 | +11.39% | $326.06K | -0.07 | 50 |
| MEXC | CRV_USDC | $0.3488 | $0.3489 | +10.95% | $314.80K | 0.33 | 57 |
| Aster | CRVUSDT | $0.349 | $0.3493 | +10.95% | $236.33K | — | 50 |
| ByBit | CRVPERP | $0.3489 | $0.3489 | +10.95% | $190.93K | 0.26 | 55 |
| WOO X | PERP_CRV_USDT | $0.3491 | $0.3494 | +9.40% | $122.69K | 0.39 | 40 |
| Crypto.com | CRVUSD-PERP | $0.3492 | $0.3493 | +222.02% | $103.55K | 1.00 | 83 |
| Backpack | CRV_USDC_PERP | $0.3492 | $0.3488 | +24.42% | $69.56K | 0.96 | 93 |
| dYdX | CRV-USD | $0.3489 | $0.3489 | 0.00% | $51.16K | -0.20 | 44 |
| Phoenix | CRV | $0.3467 | $0.3467 | -22.58% | $41.15K | -0.90 | 7 |
Venue comparisons based on current prices and funding rates
Illustrative structure: long spot / short perpetual.
Market data & illustrative analytics — not investment advice. See Risk Disclosure.
Historical annualised funding across exchanges