22 exchanges · Total OI: $140.81M
| TradeXYZ | DRAMUSDC | $49.339 | $49.320 | +5.47% | $74.41M | -0.10 | 30 |
| Bitget | DRAMUSDT | $49.410 | $49.402 | +4.82% | $19.76M | -0.05 | 54 |
| MEXC | DRAM_USDT | $49.400 | $49.400 | +13.47% | $16.54M | 0.27 | 72 |
| ByBit | DRAMUSDT | $49.420 | $49.406 | 0.00% | $10.27M | -0.20 | 36 |
| OKX | DRAM-USDT-SWAP | $49.410 | $49.380 | 0.00% | $5.77M | -0.23 | 30 |
| KuCoin | DRAMUSDTM | $49.410 | $49.420 | 0.00% | $3.21M | 0.11 | 54 |
| Gate.io | DRAM_USDT | $49.420 | $49.409 | 0.00% | $3.10M | -0.35 | 41 |
| Ondo | DRAM-USD.P | $49.340 | $49.284 | +5.52% | $1.30M | -0.01 | 48 |
| EntropyIO | DRAMUSDC | $49.326 | $49.333 | +5.47% | $1.28M | -0.38 | 44 |
| Lighter | DRAMUSDT | $49.336 | $49.299 | +20.15% | $1.11M | 4.03 | 99 |
| Variational | DRAM | $49.379 | $49.379 | +5.46% | $1.06M | -0.01 | 62 |
| Arcus | DRAM-USD | $49.290 | $49.280 | +4.16% | $992.47K | -0.31 | 33 |
| Aster | DRAMUSDT | $49.419 | $49.410 | 0.00% | $728.88K | -0.17 | 34 |
| Deribit | DRAM_USDC-PERPETUAL | $49.340 | $49.340 | +27.21% | $407.15K | 0.52 | 70 |
| RISE | DRAM/USDC | $49.425 | $49.412 | 0.00% | $398.47K | -0.08 | 33 |
| Extended | DRAM-USD | $49.344 | $49.331 | +13.14% | $192.24K | 0.26 | 71 |
| Pacifica | DRAM | $49.390 | $49.375 | +10.95% | $180.20K | 0.02 | 48 |
| QFEX | DRAM-USD | $49.340 | $49.340 | 0.00% | $43.44K | -0.02 | 22 |
| GRVT | DRAM_USDT_Perp | $49.412 | $49.408 | 0.00% | $25.81K | -0.16 | 33 |
| HTX | DRAM-USDT | $49.420 | $49.384 | 0.00% | $24.33K | -0.11 | 50 |
| Crypto.com | DRAMUSD-PERP | $49.290 | $49.320 | +77.22% | $15.58K | 1.18 | 89 |
| Paradex | DRAM-USD-PERP | $49.356 | $49.333 | +8.99% | $0.000 | 0.01 | 55 |
Venue comparisons based on current prices and funding rates
Illustrative structure: long spot / short perpetual.
Market data & illustrative analytics — not investment advice. See Risk Disclosure.
Historical annualised funding across exchanges
1 venues
| VenueExchange where this token is traded. | Trade | TypeCEX = centralised exchange. DEX = decentralised on-chain exchange. | PairTrading pair used on this venue. | Vol 1DSpot trading volume in USD over the last 24 hours on this venue. | Vol 7DSpot trading volume in USD over the last 7 days on this venue. | Vol 30DSpot trading volume in USD over the last 30 days on this venue. |
|---|---|---|---|---|---|---|
| Raydium | — | DEX | DRAM/USD | $323.86K | $851.28K | $10.79M |