23 exchanges · Total OI: $145.39M
| TradeXYZ | METAUSDC | $642.580 | $642.290 | +9.02% | $95.12M | 0.15 | 80 |
| MEXC | METASTOCK_USDT | $643.530 | $643.030 | 0.00% | $21.95M | -0.30 | 40 |
| ByBit | METAUSDT | $643.580 | $643.310 | 0.00% | $5.77M | 0.01 | 49 |
| OKX | META-USDT-SWAP | $643.960 | $643.400 | +5.36% | $4.45M | 0.71 | 93 |
| Bitget | METAUSDT | $643.550 | $643.453 | 0.00% | $3.39M | -0.35 | 42 |
| Gate.io | META_USDT | $643.650 | $643.230 | 0.00% | $2.95M | -0.15 | 47 |
| Variational | META | $642.942 | $642.942 | 0.00% | $2.79M | -0.22 | 45 |
| Lighter | METAUSDT | $642.910 | $642.660 | +3.50% | $2.45M | 1.47 | 95 |
| Ondo | META-USD.P | $642.420 | $641.399 | +17.87% | $1.65M | 0.61 | 97 |
| Arcus | META-USD | $642.380 | $642.390 | +4.16% | $880.39K | -0.53 | 28 |
| KuCoin | METAUSDTM | $643.570 | $643.470 | 0.00% | $854.89K | -0.13 | 49 |
| Phoenix | META | $643.110 | $643.110 | +13.61% | $600.13K | -0.33 | 46 |
| RISE | META/USDC | $643.615 | $643.504 | 0.00% | $521.14K | -0.23 | 39 |
| Extended | META_24_5-USD | $642.825 | $642.648 | 0.00% | $511.71K | -0.34 | 40 |
| Deribit | META_USDC-PERPETUAL | $642.830 | $642.270 | +26.51% | $490.33K | 1.09 | 85 |
| Aster | METAUSDT | $643.504 | $643.504 | 0.00% | $482.72K | -0.23 | 43 |
| NADO | META-PERP | $643.490 | $643.258 | +13.17% | $260.27K | -0.06 | 46 |
| HTX | META-USDT | $643.550 | $643.536 | 0.00% | $136.48K | — | 50 |
| Crypto.com | METAUSD-PERP | $641.990 | $642.380 | +5.00% | $80.45K | -0.17 | 38 |
| Pacifica | META | $643.120 | $642.947 | +10.95% | $46.64K | — | 50 |
| GRVT | META_USDT_Perp | $643.730 | $643.505 | 0.00% | $13.20K | -0.27 | 40 |
| QFEX | META-USD | $643.100 | $643.100 | 0.00% | $2.80K | -0.75 | 18 |
| Paradex | META-USD-PERP | $642.940 | $642.358 | +7.55% | $0.000 | 0.12 | 89 |
| Aster | METAUSD | $642.320 | $642.320 | 0.00% | $0.000 | — | — |
Venue comparisons based on current prices and funding rates
Illustrative structure: long spot / short perpetual.
Market data & illustrative analytics — not investment advice. See Risk Disclosure.
Historical annualised funding across exchanges
1 venues
| VenueExchange where this token is traded. | Trade | TypeCEX = centralised exchange. DEX = decentralised on-chain exchange. | PairTrading pair used on this venue. | Vol 1DSpot trading volume in USD over the last 24 hours on this venue. | Vol 7DSpot trading volume in USD over the last 7 days on this venue. | Vol 30DSpot trading volume in USD over the last 30 days on this venue. |
|---|---|---|---|---|---|---|
| Coinbase | — | CEX | META/USD | $4.63K | $42.35K | $264.78K |