24 exchanges · Total OI: $80.29M
| Hyperliquid | MONUSDC | $0.02137 | $0.02138 | +10.95% | $31.72M | 0.06 | 53 |
| Binance | MONUSDT | $0.02136 | $0.02139 | -27.38% | $22.44M | -1.22 | 12 |
| ByBit | MONUSDT | $0.02136 | $0.02138 | -13.69% | $14.29M | -0.65 | 31 |
| OKX | MON-USDT-SWAP | $0.02135 | $0.02137 | -4.98% | $3.70M | -0.19 | 40 |
| Bitget | MONUSDT | $0.02136 | $0.02138 | +6.13% | $2.20M | 0.12 | 26 |
| KuCoin | MONUSDTM | $0.02139 | $0.02139 | -3.29% | $1.67M | -0.33 | 16 |
| Gate.io | MON_USDT | $0.02136 | $0.02139 | -7.45% | $975.91K | -0.53 | 24 |
| NADO | MON-PERP | $0.02138 | $0.02138 | -6.19% | $697.05K | 0.23 | 50 |
| Lighter | MONUSDT | $0.02138 | $0.0214 | +10.51% | $511.81K | 6.89 | 99 |
| Variational | MON | $0.02136 | $0.02136 | +10.95% | $472.71K | 0.55 | 66 |
| GRVT | MON_USDT_Perp | $0.02136 | $0.02139 | +10.95% | $469.37K | 0.27 | 56 |
| Backpack | MON_USDC_PERP | $0.02135 | $0.02136 | +10.95% | $217.47K | 0.47 | 69 |
| Deribit | MON_USDC-PERPETUAL | $0.02136 | $0.02136 | -29.29% | $175.09K | -0.42 | 37 |
| BULK | MON-USD | $0.02134 | $0.02136 | -2.33% | $135.22K | 0.19 | 36 |
| Phoenix | MON | $0.02135 | $0.02135 | 0.00% | $116.90K | 0.29 | 59 |
| Extended | MON-USD | $0.02136 | $0.02135 | -27.16% | $114.19K | -1.12 | 13 |
| Pacifica | MON | $0.02136 | $0.02138 | -27.45% | $110.06K | -2.77 | 3 |
| RISE | MON/USDC | $0.02135 | $0.02136 | -2.41% | $91.27K | 0.30 | 54 |
| Aster | MONUSDT | $0.02138 | $0.02139 | +10.95% | $88.90K | 0.47 | 67 |
| Perpl | MON | $0.02136 | $0.02135 | 0.00% | $64.89K | -0.19 | 41 |
| dYdX | MON-USD | $0.02136 | $0.02136 | +1.37% | $12.66K | 0.07 | 51 |
| Paradex | MON-USD-PERP | $0.02134 | $0.02136 | -3.27% | $6.41K | 0.12 | 42 |
| Crypto.com | MONUSD-PERP | $0.02133 | $0.02134 | -48.80% | $6.25K | -0.51 | 32 |
| WOO X | PERP_MON_USDT | $0.02136 | $0.02139 | -27.38% | $3.85K | -1.22 | 12 |
Venue comparisons based on current prices and funding rates
Illustrative structure: long spot / short perpetual.
Market data & illustrative analytics — not investment advice. See Risk Disclosure.
Historical annualised funding across exchanges
8 venues
| VenueExchange where this token is traded. | Trade | TypeCEX = centralised exchange. DEX = decentralised on-chain exchange. | PairTrading pair used on this venue. | Vol 1DSpot trading volume in USD over the last 24 hours on this venue. | Vol 7DSpot trading volume in USD over the last 7 days on this venue. | Vol 30DSpot trading volume in USD over the last 30 days on this venue. |
|---|---|---|---|---|---|---|
| Bybit | Trade on ByBit ↗ | CEX | MON/USDT | $1.07M | $16.87M | $214.93M |
| Coinbase | — | CEX | MON/USD | $311.27K | $7.52M | $111.89M |
| OKX | Trade on OKX ↗ | CEX | MON/USDT | $235.35K | $11.37M | $123.18M |
| Kraken | Trade on Kraken ↗ | CEX | MON/USD | $106.88K | $1.73M | $399.79M |
| MEXC | Trade on MEXC ↗ | CEX | MON/USDT | $91.61K | $812.53K | $7.61M |
| Bitget | Trade on Bitget ↗ | CEX | MON/USDT | $80.68K | $4.25M | $9.29M |
| Gate.io | Trade on Gate ↗ | CEX | MON/USDT | $71.73K | $1.34M | $62.53M |
| KuCoin | Trade on KuCoin ↗ | CEX | MON/USDT | $19.70K | $456.21K | $7.11M |