22 exchanges · Total OI: $263.33M
| Binance | PAXGUSDT | $4,026.16 | $4,027.77 | -21.85% | $111.09M | -6.49 | 0 |
| KuCoin | PAXGUSDTM | $4,027.29 | $4,027.47 | +10.95% | $33.50M | 0.07 | 50 |
| Gate.io | PAXG_USDT | $4,029.96 | $4,027.68 | +21.79% | $27.24M | 6.11 | 100 |
| Hyperliquid | PAXGUSDC | $4,025.60 | $4,027.50 | +10.07% | $25.50M | 0.14 | 21 |
| ByBit | PAXGUSDT | $4,026.90 | $4,027.76 | +10.95% | $21.81M | 0.29 | 55 |
| Bitget | PAXGUSDT | $4,026.10 | $4,027.46 | +6.35% | $9.45M | -0.04 | 31 |
| Deribit | PAXG_USDC-PERPETUAL | $4,026.35 | $4,021.97 | +9.18% | $8.53M | 0.47 | 83 |
| BingX | PAXG-USDT | $4,027.15 | $4,028.22 | +10.95% | $5.93M | 0.18 | 52 |
| MEXC | PAXG_USDT | $4,025.82 | $4,027.68 | -22.12% | $5.47M | -6.59 | 0 |
| Variational | PAXG | $4,021.51 | $4,021.51 | +10.95% | $2.77M | 0.11 | 51 |
| Extended | PAXG-USD | $4,019.44 | $4,021.04 | -21.90% | $1.85M | -6.42 | 0 |
| Lighter | PAXGUSDT | $4,023.00 | $4,025.67 | +0.88% | $1.68M | -0.58 | 19 |
| Backpack | PAXG_USDC_PERP | $4,023.87 | $4,022.20 | +10.95% | $1.52M | 0.44 | 62 |
| GRVT | PAXG_USDT_Perp | $4,027.42 | $4,027.86 | +10.95% | $1.41M | 0.37 | 59 |
| MEXC | PAXG_USDC | $4,020.86 | $4,027.73 | -22.12% | $1.19M | -6.59 | 0 |
| Aster | PAXGUSDT | $4,027.95 | $4,027.77 | +10.95% | $988.94K | 0.46 | 63 |
| Pacifica | PAXG | $4,026.20 | $4,027.60 | +3.58% | $890.58K | 0.06 | 39 |
| HTX | PAXG-USDT | $4,025.65 | $4,028.14 | +2.56% | $751.75K | 0.11 | 57 |
| BULK | PAXG-USD | $4,019.39 | $4,021.01 | +10.95% | $725.41K | 0.39 | 60 |
| Crypto.com | PAXGUSD-PERP | $4,021.34 | $4,021.46 | +11.04% | $389.12K | 0.66 | 77 |
| ByBit | PAXGPERP | $4,023.30 | $4,022.30 | +15.14% | $294.01K | -0.10 | 80 |
| Paradex | PAXG-USD-PERP | $4,021.77 | $4,020.86 | +10.86% | $132.30K | 0.27 | 25 |
| Hibachi | PAXG/USDT-P | $4,127.79 | $4,127.79 | +2.63% | $111.36K | -0.36 | 34 |
| dYdX | PAXG-USD | $4,021.19 | $4,021.19 | 0.00% | $108.93K | -0.49 | 31 |
| Aster | PAXGUSD | $4,020.79 | $4,020.79 | 0.00% | $0.000 | — | — |
Venue comparisons based on current prices and funding rates
Illustrative structure: long spot / short perpetual.
Market data & illustrative analytics — not investment advice. See Risk Disclosure.
Historical annualised funding across exchanges
7 venues
| VenueExchange where this token is traded. | Trade | TypeCEX = centralised exchange. DEX = decentralised on-chain exchange. | PairTrading pair used on this venue. | Vol 1DSpot trading volume in USD over the last 24 hours on this venue. | Vol 7DSpot trading volume in USD over the last 7 days on this venue. | Vol 30DSpot trading volume in USD over the last 30 days on this venue. |
|---|---|---|---|---|---|---|
| Bitget | Trade on Bitget ↗ | CEX | PAXG/USDT | $1.19M | $5.15M | $17.91M |
| OKX | Trade on OKX ↗ | CEX | PAXG/USDT | $320.05K | $9.82M | $37.43M |
| Binance | Trade on Binance ↗ | CEX | PAXG/USDT | $61.68K | $68.79M | $386.38M |
| Coinbase | — | CEX | PAXG/USD | $38.16K | $13.70M | $44.30M |
| KuCoin | Trade on KuCoin ↗ | CEX | PAXG/USDT | $10.42K | $4.94M | $21.32M |
| Kraken | Trade on Kraken ↗ | CEX | PAXG/USD | $5.59K | $7.69M | $1.42B |
| Gate.io | Trade on Gate ↗ | CEX | PAXG/USDT | $4.56K | $4.85M | $23.42M |
Daily-return correlation and OLS beta vs reference assets
Volatility, largest moves & correlation · source: Binance