24 exchanges · Total OI: $333.56M
| TradeXYZ | MUUSDC | $906.600 | $906.560 | +5.47% | $148.10M | -0.08 | 34 |
| Gate.io | MU_USDT | $908.450 | $908.188 | 0.00% | $59.51M | -0.40 | 36 |
| OKX | MU-USDT-SWAP | $908.040 | $907.430 | 0.00% | $38.48M | -0.41 | 28 |
| Bitget | MUUSDT | $907.900 | $907.827 | +7.01% | $38.35M | -0.12 | 58 |
| ByBit | MUUSDT | $908.090 | $907.990 | 0.00% | $22.80M | -0.26 | 34 |
| MEXC | MUSTOCK_USDT | $908.180 | $908.130 | 0.00% | $5.60M | -0.24 | 31 |
| KuCoin | MUUSDTM | $908.030 | $907.730 | 0.00% | $5.15M | -0.25 | 38 |
| Variational | MU | $906.714 | $906.714 | 0.00% | $3.58M | -0.14 | 31 |
| Ondo | MU-USD.P | $906.380 | $906.199 | +5.52% | $2.71M | -0.03 | 48 |
| Arcus | MU-USD | $905.960 | $906.410 | -20.00% | $1.50M | -1.51 | 0 |
| Lighter | MUUSDT | $905.760 | $905.400 | +3.50% | $1.47M | 0.49 | 92 |
| RISE | MU/USDC | $908.203 | $908.133 | 0.00% | $1.12M | -0.15 | 29 |
| MEXC | MUSTOCK_USD1 | $908.190 | $907.910 | 0.00% | $1.06M | -0.25 | 30 |
| Aster | MUUSDT | $908.327 | $908.013 | 0.00% | $750.87K | -0.29 | 30 |
| Extended | MU_24_5-USD | $906.461 | $906.461 | +3.50% | $694.40K | -0.12 | 31 |
| Deribit | MU_USDC-PERPETUAL | $907.290 | $907.090 | +10.61% | $606.02K | -0.12 | 41 |
| Crypto.com | MUUSD-PERP | $906.150 | $907.030 | +36.94% | $507.34K | 0.74 | 77 |
| NADO | MU-PERP | $907.949 | $907.766 | +7.32% | $431.38K | -0.26 | 43 |
| HTX | MU-USDT | $908.830 | $907.017 | 0.00% | $407.11K | -0.14 | 48 |
| Pacifica | MU | $907.527 | $907.527 | +10.95% | $308.87K | -0.03 | 45 |
| Phoenix | MU | $906.400 | $906.400 | +9.66% | $275.73K | -0.59 | 32 |
| MEXC | MUSTOCK_USDC | $908.270 | $908.000 | 0.00% | $66.34K | -0.25 | 30 |
| GRVT | MU_USDT_Perp | $908.574 | $908.176 | 0.00% | $38.57K | -0.25 | 27 |
| Bullet | MU-USD | $908.100 | $906.560 | +67.07% | $23.02K | 0.73 | 82 |
| QFEX | MU-USD | $907.340 | $907.340 | 0.00% | $9.95K | -0.82 | 19 |
| Paradex | MU-USD-PERP | $907.204 | $906.630 | +5.87% | $1.81K | -0.10 | 34 |
Venue comparisons based on current prices and funding rates
Illustrative structure: long spot / short perpetual.
Market data & illustrative analytics — not investment advice. See Risk Disclosure.
Historical annualised funding across exchanges
1 venues
| VenueExchange where this token is traded. | Trade | TypeCEX = centralised exchange. DEX = decentralised on-chain exchange. | PairTrading pair used on this venue. | Vol 1DSpot trading volume in USD over the last 24 hours on this venue. | Vol 7DSpot trading volume in USD over the last 7 days on this venue. | Vol 30DSpot trading volume in USD over the last 30 days on this venue. |
|---|---|---|---|---|---|---|
| Raydium | — | DEX | MU/USD | $4.89K | $24.19K | $5.53M |