24 exchanges · Total OI: $374.15M
| Binance | WLFIUSDT | $0.05293 | $0.05293 | +10.95% | $152.07M | 0.18 | 56 |
| MEXC | WLFI_USDT | $0.05292 | $0.05291 | +10.95% | $132.92M | 0.18 | 56 |
| ByBit | WLFIUSDT | $0.05293 | $0.05293 | +10.95% | $20.98M | 0.68 | 75 |
| Gate.io | WLFI_USDT | $0.05292 | $0.05296 | +5.26% | $18.28M | 0.05 | 38 |
| Hyperliquid | WLFIUSDC | $0.05292 | $0.05296 | +10.95% | $11.93M | 0.59 | 72 |
| Aster | WLFIUSDT | $0.05299 | $0.05293 | +83.56% | $11.33M | 2.14 | 92 |
| OKX | WLFI-USDT-SWAP | $0.05291 | $0.05294 | +2.88% | $6.83M | -0.03 | 31 |
| Bitget | WLFIUSDT | $0.05293 | $0.05293 | +10.95% | $6.43M | 0.57 | 69 |
| BingX | WLFI-USDT | $0.05292 | $0.05295 | +10.95% | $5.67M | 0.03 | 51 |
| KuCoin | WLFIUSDTM | $0.05295 | $0.05295 | +10.95% | $3.13M | 0.10 | 50 |
| Binance | WLFIUSDC | $0.05286 | $0.05287 | +10.95% | $1.10M | — | 50 |
| Lighter | WLFIUSDT | $0.05287 | $0.05292 | +10.51% | $854.87K | 10.29 | 100 |
| BingX | WLFI-USDC | $0.05286 | $0.0529 | +10.95% | $445.83K | 0.03 | 51 |
| MEXC | WLFI_USD1 | $0.0529 | $0.0529 | -21.90% | $363.12K | -2.32 | 1 |
| Variational | WLFI | $0.0529 | $0.0529 | +10.95% | $342.62K | 0.68 | 74 |
| ByBit | WLFIPERP | $0.05291 | $0.05291 | +10.95% | $332.47K | — | 50 |
| GRVT | WLFI_USDT_Perp | $0.05292 | $0.05293 | +10.95% | $252.74K | 0.20 | 54 |
| Backpack | WLFI_USDC_PERP | $0.05289 | $0.05289 | +10.95% | $188.02K | 0.47 | 66 |
| Pacifica | WLFI | $0.05292 | $0.05294 | +10.95% | $143.92K | — | 50 |
| MEXC | WLFI_USDC | $0.05286 | $0.05291 | +10.95% | $119.66K | — | 50 |
| Crypto.com | WLFIUSD-PERP | $0.05281 | $0.05286 | -32.67% | $105.58K | -0.92 | 15 |
| Extended | WLFI-USD | $0.05285 | $0.05288 | +11.39% | $100.57K | 0.12 | 54 |
| NADO | WLFI-PERP | $0.05294 | $0.05295 | -8.17% | $84.78K | -2.93 | 3 |
| Deribit | WLFI_USDC-PERPETUAL | $0.05289 | $0.05288 | +2.04% | $73.57K | -0.58 | 30 |
| Arcus | WLFI-USD | $0.0529 | $0.05291 | +10.95% | $51.24K | 0.04 | 50 |
| dYdX | WLFI-USD | $0.05291 | $0.05291 | 0.00% | $13.31K | -0.34 | 38 |
| GMTrade | WLFI | $0.05622 | $0.05622 | -90.00% | $3.03K | — | — |
| Paradex | WLFI-USD-PERP | $0.05287 | $0.05291 | +5.14% | $1.76K | -0.32 | 23 |
| WOO X | PERP_WLFI_USDT | $0.0529 | $0.0529 | +10.95% | $465.04 | 0.18 | 56 |
Venue comparisons based on current prices and funding rates
Illustrative structure: long spot / short perpetual.
Market data & illustrative analytics — not investment advice. See Risk Disclosure.
Daily-return correlation and OLS beta vs reference assets
Volatility, largest moves & correlation · source: Binance
Historical annualised funding across exchanges
10 venues
| VenueExchange where this token is traded. | Trade | TypeCEX = centralised exchange. DEX = decentralised on-chain exchange. | PairTrading pair used on this venue. | Vol 1DSpot trading volume in USD over the last 24 hours on this venue. | Vol 7DSpot trading volume in USD over the last 7 days on this venue. | Vol 30DSpot trading volume in USD over the last 30 days on this venue. |
|---|---|---|---|---|---|---|
| Binance | Trade on Binance ↗ | CEX | WLFI/USDT | $2.69M | $27.67M | $138.40M |
| OKX | Trade on OKX ↗ | CEX | WLFI/USDT | $872.15K | $7.54M | $37.30M |
| Bybit | Trade on ByBit ↗ | CEX | WLFI/USDT | $731.18K | $8.17M | $52.50M |
| Gate.io | Trade on Gate ↗ | CEX | WLFI/USDT | $271.41K | $2.73M | $19.03M |
| Coinbase | — | CEX | WLFI/USD | $175.76K | $2.77M | $17.17M |
| Bitget | Trade on Bitget ↗ | CEX | WLFI/USDT | $165.12K | $1.99M | $5.31M |
| Kraken | Trade on Kraken ↗ | CEX | WLFI/USD | $57.84K | $812.21K | $257.37M |
| Raydium | — | DEX | WLFI/USD | $36.71K | $2.06M | $2.88M |
| MEXC | Trade on MEXC ↗ | CEX | WLFI/USDT | $20.90K | $560.17K | $2.64M |
| KuCoin | Trade on KuCoin ↗ | CEX | WLFI/USDT | $9.53K | $83.66K | $703.03K |