1 pool across money markets
Daily-return correlation and OLS beta vs reference assets
Volatility, largest moves & correlation · source: Binance
28 exchanges · Total OI: $288.81M
| Hyperliquid | PUMPUSDC | $0.004304 | $0.004307 | +10.95% | $118.75M | -0.14 | 48 |
| Binance | PUMPUSDT | $0.004304 | $0.004306 | +0.20% | $74.95M | -1.52 | 9 |
| KuCoin | PUMPUSDTM | $0.004309 | $0.004305 | +10.95% | $30.45M | 0.04 | 53 |
| OKX | PUMP-USDT-SWAP | $0.004304 | $0.004308 | +10.95% | $22.69M | 1.74 | 96 |
| Bitget | PUMPUSDT | $0.004303 | $0.004307 | +1.75% | $16.14M | -0.76 | 9 |
| BingX | PUMP-USDT | $0.004303 | $0.004305 | +10.95% | $8.71M | 0.01 | 51 |
| Extended | PUMP-USD | $0.0043 | $0.004301 | +11.39% | $4.30M | -0.35 | 39 |
| Gate.io | PUMP_USDT | $0.004304 | $0.004305 | +5.26% | $4.22M | 0.00 | 37 |
| Lighter | PUMPUSDT | $0.004308 | $0.004308 | +10.51% | $3.03M | 13.68 | 100 |
| GRVT | PUMP_USDT_Perp | $0.004303 | $0.004307 | -2.85% | $1.17M | -0.54 | 25 |
| NADO | PUMP-PERP | $0.004308 | $0.004307 | +10.95% | $940.18K | -0.09 | 50 |
| Backpack | PUMP_USDC_PERP | $0.004299 | $0.004301 | -12.40% | $808.82K | -0.47 | 26 |
| Aster | PUMPUSDT | $0.004306 | $0.004306 | +10.95% | $613.86K | — | 50 |
| Pacifica | PUMP | $0.004306 | $0.004306 | +10.95% | $471.75K | 0.05 | 50 |
| RISE | PUMP/USDC | $0.004302 | $0.004302 | +8.46% | $468.43K | -0.52 | 32 |
| Arcus | PUMP-USD | $0.004299 | $0.004301 | +10.95% | $338.61K | -0.26 | 44 |
| Deribit | PUMP_USDC-PERPETUAL | $0.004304 | $0.004304 | +1.51% | $248.17K | -0.23 | 54 |
| Crypto.com | PUMPUSD-PERP | $0.004301 | $0.004302 | +39.33% | $138.35K | -0.65 | 32 |
| Phoenix | PUMP | $0.004332 | $0.004332 | +24.40% | $117.53K | -0.13 | 55 |
| Ondo | PUMP-USD.P | $0.004299 | $0.004325 | +10.95% | $90.54K | 0.14 | 51 |
| BULK | PUMP-USD | $0.004298 | $0.004301 | +10.95% | $52.05K | 0.29 | 56 |
| dYdX | PUMP-USD | $0.004299 | $0.004299 | 0.00% | $26.95K | 0.12 | 58 |
| Perpl | PUMP | $0.004304 | $0.004299 | +48.89% | $23.41K | 1.57 | 91 |
| HTX | PUMP-USDT | $0.004304 | $0.004305 | +5.47% | $20.94K | 0.01 | 49 |
| Paradex | PUMP-USD-PERP | $0.004299 | $0.004301 | +10.91% | $16.78K | 0.33 | 55 |
| WOO X | PERP_PUMP_USDT | $0.004304 | $0.004306 | +0.20% | $5.97K | -1.52 | 9 |
| Bullet | PUMP-USD | $0.004304 | $0.004307 | -11.80% | $2.88K | 0.15 | 63 |
| GMTrade | PUMP | $0.003314 | $0.003314 | +90.00% | $2.84K | — | — |
Venue comparisons based on current prices and funding rates
Illustrative structure: long spot / short perpetual.
Market data & illustrative analytics — not investment advice. See Risk Disclosure.
Historical annualised funding across exchanges
11 venues
| VenueExchange where this token is traded. | Trade | TypeCEX = centralised exchange. DEX = decentralised on-chain exchange. | PairTrading pair used on this venue. | Vol 1DSpot trading volume in USD over the last 24 hours on this venue. | Vol 7DSpot trading volume in USD over the last 7 days on this venue. | Vol 30DSpot trading volume in USD over the last 30 days on this venue. |
|---|---|---|---|---|---|---|
| Binance | Trade on Binance ↗ | CEX | PUMP/USDT | $6.23M | $143.80M | $1.04B |
| MEXC | Trade on MEXC ↗ | CEX | PUMP/USDT | $4.91M | $114.20M | $791.35M |
| Bybit | Trade on ByBit ↗ | CEX | PUMP/USDT | $3.74M | $52.18M | $330.91M |
| Coinbase | — | CEX | PUMP/USD | $2.97M | $47.98M | $333.86M |
| Gate.io | Trade on Gate ↗ | CEX | PUMP/USDT | $1.68M | $27.45M | $185.11M |
| Raydium | — | DEX | PUMP/USD | $1.57M | $30.89M | $161.22M |
| Kraken | Trade on Kraken ↗ | CEX | PUMP/USD | $1.24M | $29.00M | $1.53B |
| Bitget | Trade on Bitget ↗ | CEX | PUMP/USDT | $1.05M | $21.34M | $89.00M |
| KuCoin | Trade on KuCoin ↗ | CEX | PUMP/USDT | $364.17K | $9.30M | $85.30M |
| OKX | Trade on OKX ↗ | CEX | PUMP/USDT | $280.81K | $34.54M | $291.97M |
| HTX | Trade on HTX ↗ | CEX | PUMP/USDT | $60.94K | $2.35M | $20.14M |