24 exchanges · Total OI: $287.15M
| MEXC | STRK_USDT | $0.04572 | $0.04575 | +0.88% | $184.99M | -0.87 | 21 |
| Hyperliquid | STRKUSDC | $0.04573 | $0.04576 | +10.95% | $33.34M | -0.27 | 44 |
| Binance | STRKUSDT | $0.04572 | $0.04577 | +1.01% | $22.00M | -0.84 | 22 |
| ByBit | STRKUSDT | $0.04572 | $0.04576 | +7.34% | $14.99M | 0.20 | 28 |
| BingX | STRK-USDT | $0.04572 | $0.04578 | +10.95% | $7.32M | 0.27 | 58 |
| OKX | STRK-USDT-SWAP | $0.0457 | $0.04573 | -8.99% | $6.87M | -1.69 | 8 |
| KuCoin | STRKUSDTM | $0.0458 | $0.0458 | +10.95% | $5.03M | 0.35 | 64 |
| MEXC | STRK_USDC | $0.04567 | $0.04574 | -15.22% | $4.67M | -2.27 | 5 |
| Bitget | STRKUSDT | $0.04575 | $0.04578 | +10.95% | $3.46M | 0.38 | 62 |
| Gate.io | STRK_USDT | $0.04575 | $0.0458 | -18.18% | $1.73M | -1.88 | 5 |
| BingX | STRK-USDC | $0.04573 | $0.04578 | +10.95% | $632.30K | 0.27 | 58 |
| Variational | STRK | $0.04557 | $0.04557 | +10.95% | $451.24K | 0.42 | 63 |
| Arcus | STRK-USD | $0.04574 | $0.04569 | +10.95% | $297.90K | -0.22 | 46 |
| Lighter | STRKUSDT | $0.04567 | $0.04572 | +10.51% | $256.39K | 3.76 | 97 |
| Extended | STRK-USD | $0.04564 | $0.0457 | +0.88% | $205.99K | -0.96 | 17 |
| Aster | STRKUSDT | $0.04576 | $0.04578 | +10.95% | $202.52K | 0.42 | 61 |
| GRVT | STRK_USDT_Perp | $0.04568 | $0.04573 | -12.26% | $194.44K | -0.84 | 16 |
| ByBit | STRKPERP | $0.04566 | $0.04572 | -10.26% | $168.44K | -1.76 | 7 |
| Paradex | STRK-USD-PERP | $0.04565 | $0.04569 | +1.91% | $109.64K | -2.97 | 3 |
| Backpack | STRK_USDC_PERP | $0.04567 | $0.04567 | +10.95% | $59.66K | -0.36 | 39 |
| Deribit | STRK_USDC-PERPETUAL | $0.04564 | $0.04565 | -0.27% | $51.62K | 0.17 | 64 |
| RISE | STRK/USDC | $0.04569 | $0.0457 | +1.03% | $51.48K | -1.09 | 3 |
| dYdX | STRK-USD | $0.04574 | $0.04574 | 0.00% | $23.86K | -0.65 | 18 |
| HTX | STRK-USDT | $0.04575 | $0.04572 | +5.47% | $19.01K | — | 50 |
| Crypto.com | STRKUSD-PERP | $0.04567 | $0.04568 | -38.25% | $14.71K | -0.64 | 22 |
| Pacifica | STRK | $0.04578 | $0.04578 | +10.95% | $11.20K | -0.04 | 50 |
| WOO X | PERP_STRK_USDT | $0.0457 | $0.0458 | +1.01% | $1.35K | -0.85 | 22 |
Venue comparisons based on current prices and funding rates
Illustrative structure: long spot / short perpetual.
Market data & illustrative analytics — not investment advice. See Risk Disclosure.
Historical annualised funding across exchanges
Daily-return correlation and OLS beta vs reference assets
Volatility, largest moves & correlation · source: Binance
10 venues
| VenueExchange where this token is traded. | Trade | TypeCEX = centralised exchange. DEX = decentralised on-chain exchange. | PairTrading pair used on this venue. | Vol 1DSpot trading volume in USD over the last 24 hours on this venue. | Vol 7DSpot trading volume in USD over the last 7 days on this venue. | Vol 30DSpot trading volume in USD over the last 30 days on this venue. |
|---|---|---|---|---|---|---|
| OKX | Trade on OKX ↗ | CEX | STRK/USDT | $723.91K | $55.21M | $568.12M |
| HTX | Trade on HTX ↗ | CEX | STRK/USDT | $433.79K | $10.39M | $51.21M |
| Bitget | Trade on Bitget ↗ | CEX | STRK/USDT | $156.44K | $1.34M | $42.89M |
| Binance | Trade on Binance ↗ | CEX | STRK/USDT | $71.77K | $64.16M | $686.37M |
| Coinbase | — | CEX | STRK/USD | $48.48K | $22.63M | $206.76M |
| Bybit | Trade on ByBit ↗ | CEX | STRK/USDT | $24.99K | $23.17M | $222.15M |
| Gate.io | Trade on Gate ↗ | CEX | STRK/USDT | $12.86K | $24.20M | $186.03M |
| MEXC | Trade on MEXC ↗ | CEX | STRK/USDT | $8.63K | $7.41M | $74.55M |
| Kraken | Trade on Kraken ↗ | CEX | STRK/USD | $4.87K | $7.35M | $325.70M |
| KuCoin | Trade on KuCoin ↗ | CEX | STRK/USDT | $2.55K | $4.38M | $42.93M |