28 exchanges · Total OI: $289.72M
| Hyperliquid | LITUSDC | $3.1060 | $3.1081 | +10.95% | $110.62M | 0.30 | 61 |
| Binance | LITUSDT | $3.1026 | $3.1083 | +10.95% | $52.42M | 0.42 | 60 |
| ByBit | LITUSDT | $3.1044 | $3.1081 | +10.95% | $36.48M | 0.52 | 67 |
| Lighter | LITUSDT | $3.1026 | $3.1070 | -106.87% | $29.77M | -89.25 | 0 |
| Gate.io | LIT_USDT | $3.1080 | $3.1106 | -0.88% | $19.58M | -0.42 | 17 |
| OKX | LIT-USDT-SWAP | $3.1049 | $3.1056 | +2.04% | $17.20M | -0.09 | 34 |
| Aster | LITUSDT | $3.1074 | $3.1082 | +10.95% | $8.21M | -0.15 | 48 |
| Bitget | LITUSDT | $3.1100 | $3.1101 | +8.54% | $3.78M | -0.33 | 12 |
| KuCoin | LITUSDTM | $3.1057 | $3.1098 | +10.95% | $3.71M | 0.28 | 56 |
| Extended | LIT-USD | $3.0988 | $3.1028 | -31.54% | $2.06M | -3.29 | 1 |
| Arcus | LIT-USD | $3.1027 | $3.1034 | +10.95% | $1.62M | -0.34 | 39 |
| NADO | LIT-PERP | $3.1062 | $3.1077 | -17.62% | $1.15M | -1.41 | 10 |
| GRVT | LIT_USDT_Perp | $3.1037 | $3.1078 | +10.95% | $768.54K | 0.44 | 64 |
| Pacifica | LIT | $3.1043 | $3.1085 | -15.22% | $594.78K | -2.31 | 1 |
| RISE | LIT/USDC | $3.1015 | $3.1038 | -19.95% | $510.21K | -0.95 | 8 |
| Backpack | LIT_USDC_PERP | $3.1009 | $3.1036 | -13.22% | $446.68K | -0.87 | 8 |
| BULK | LIT-USD | $3.1009 | $3.1040 | +10.95% | $192.02K | 0.56 | 69 |
| HTX | LIT-USDT | $3.1175 | $3.1074 | +5.47% | $165.38K | -0.19 | 47 |
| Phoenix | LIT | $3.1087 | $3.1087 | -14.09% | $152.95K | -1.22 | 7 |
| Deribit | LIT_USDC-PERPETUAL | $3.1019 | $3.1040 | -2.82% | $87.35K | -0.10 | 45 |
| Bullet | LIT-USD | $3.1042 | $3.1080 | -78.90% | $79.05K | -1.68 | 3 |
| Ondo | LIT-USD.P | $3.1124 | $3.1066 | +10.95% | $41.64K | 0.08 | 52 |
| GMTrade | LIT | $3.1711 | $3.1711 | -62.26% | $23.56K | — | — |
| dYdX | LIT-USD | $3.1033 | $3.1033 | 0.00% | $23.09K | -0.32 | 39 |
| Perpl | LIT | $3.1026 | $3.1038 | -48.89% | $16.32K | -2.71 | 2 |
| Paradex | LIT-USD-PERP | $3.0994 | $3.1036 | -8.30% | $11.38K | -0.94 | 19 |
| WOO X | PERP_LIT_USDT | $3.1030 | $3.1080 | +10.95% | $4.41K | 0.42 | 60 |
| MEXC | LIT_USDT | $0.0000 | $0.0000 | +10.95% | $0.000 | 0.42 | 60 |
Venue comparisons based on current prices and funding rates
Illustrative structure: long spot / short perpetual.
Market data & illustrative analytics — not investment advice. See Risk Disclosure.
Daily-return correlation and OLS beta vs reference assets
Volatility, largest moves & correlation · source: Binance
Historical annualised funding across exchanges
9 venues
| VenueExchange where this token is traded. | Trade | TypeCEX = centralised exchange. DEX = decentralised on-chain exchange. | PairTrading pair used on this venue. | Vol 1DSpot trading volume in USD over the last 24 hours on this venue. | Vol 7DSpot trading volume in USD over the last 7 days on this venue. | Vol 30DSpot trading volume in USD over the last 30 days on this venue. |
|---|---|---|---|---|---|---|
| OKX | Trade on OKX ↗ | CEX | LIT/USDT | $4.91M | $79.75M | $363.00M |
| Gate.io | Trade on Gate ↗ | CEX | LIT/USDT | $2.82M | $50.89M | $238.03M |
| MEXC | Trade on MEXC ↗ | CEX | LIT/USDT | $2.45M | $66.33M | $304.20M |
| Bybit | Trade on ByBit ↗ | CEX | LIT/USDT | $2.40M | $67.02M | $284.78M |
| Binance | Trade on Binance ↗ | CEX | LIT/USDT | $1.07M | $112.37M | $486.47M |
| Bitget | Trade on Bitget ↗ | CEX | LIT/USDT | $656.46K | $8.89M | $29.35M |
| HTX | Trade on HTX ↗ | CEX | LIT/USDT | $427.17K | $4.86M | $16.63M |
| KuCoin | Trade on KuCoin ↗ | CEX | LIT/USDT | $57.35K | $3.47M | $14.12M |
| Kraken | Trade on Kraken ↗ | CEX | LIT/USD | $324.07 | $244.78K | $33.68M |