29 exchanges · Total OI: $603.13M
| Gate.io | SUI_USDT | $0.9225 | $0.9228 | +0.77% | $119.09M | -0.52 | 28 |
| Binance | SUIUSDT | $0.9226 | $0.9228 | +7.72% | $101.15M | 0.57 | 64 |
| MEXC | SUI_USDT | $0.9225 | $0.9228 | +7.67% | $89.96M | 0.57 | 63 |
| ByBit | SUIUSDT | $0.9224 | $0.9231 | +1.38% | $78.33M | -0.54 | 27 |
| Bitget | SUIUSDT | $0.9223 | $0.9229 | +5.15% | $52.14M | -0.02 | 40 |
| Hyperliquid | SUIUSDC | $0.9224 | $0.9228 | +5.57% | $41.37M | -0.51 | 14 |
| KuCoin | SUIUSDTM | $0.9224 | $0.9229 | +10.84% | $39.37M | 0.31 | 17 |
| OKX | SUI-USDT-SWAP | $0.9224 | $0.9239 | +2.54% | $28.88M | -0.31 | 36 |
| BingX | SUI-USDT | $0.9225 | $0.9229 | +7.56% | $15.76M | -0.48 | 23 |
| Binance | SUIUSDC | $0.9213 | $0.9219 | +6.91% | $6.86M | -0.09 | 36 |
| MEXC | SUI_USDC | $0.9214 | $0.9218 | +6.90% | $5.71M | -0.09 | 36 |
| Binance | SUIUSD_PERP | $0.9224 | $0.9221 | +10.95% | $5.60M | 0.29 | 55 |
| OKX | SUI-USD-SWAP | $0.921 | $0.9227 | +10.95% | $3.60M | 0.41 | 59 |
| BingX | SUI-USDC | $0.9224 | $0.9229 | +7.45% | $2.78M | -0.51 | 22 |
| ByBit | SUIUSD | $0.921 | $0.9219 | +10.95% | $2.16M | 0.38 | 59 |
| Aster | SUIUSDT | $0.9228 | $0.9228 | +10.95% | $1.45M | 0.11 | 51 |
| Deribit | SUI_USDC-PERPETUAL | $0.9224 | $0.9225 | +0.03% | $1.41M | -0.30 | 47 |
| Extended | SUI-USD | $0.9211 | $0.9216 | +11.39% | $1.14M | 0.38 | 59 |
| Lighter | SUIUSDT | $0.9232 | $0.9238 | +10.51% | $1.06M | 18.73 | 100 |
| Variational | SUI | $0.9198 | $0.9198 | -1.34% | $902.83K | -0.20 | 46 |
| ByBit | SUIPERP | $0.9212 | $0.922 | +10.95% | $755.57K | 0.59 | 71 |
| NADO | SUI-PERP | $0.923 | $0.9228 | +6.44% | $551.95K | 0.01 | 26 |
| HTX | SUI-USDT | $0.9223 | $0.924 | -7.53% | $536.57K | -10.46 | 0 |
| Crypto.com | SUIUSD-PERP | $0.9218 | $0.9221 | +24.51% | $465.15K | 0.12 | 55 |
| Backpack | SUI_USDC_PERP | $0.9218 | $0.9218 | +10.95% | $448.63K | 0.37 | 59 |
| GRVT | SUI_USDT_Perp | $0.923 | $0.9232 | +10.95% | $416.31K | 0.51 | 64 |
| Kalshi | KXSUIPERP | $0.9225 | $0.9219 | 0.00% | $335.49K | -0.67 | 32 |
| MEXC | SUI_USD | $0.9222 | $0.9212 | +10.95% | $263.57K | 0.29 | 55 |
| Arcus | SUI-USD | $0.921 | $0.922 | +10.95% | $140.16K | 0.05 | 50 |
| MEXC | SUI_USD1 | $0.9221 | $0.9219 | -15.11% | $131.58K | -1.08 | 15 |
| KuCoin | SUIUSDCM | $0.9215 | $0.9215 | +10.95% | $121.28K | 0.27 | 61 |
| Pacifica | SUI | $0.9224 | $0.9228 | +10.95% | $100.66K | — | 50 |
| dYdX | SUI-USD | $0.9221 | $0.9221 | 0.00% | $68.95K | -0.12 | 48 |
| Phoenix | SUI | $0.9226 | $0.9226 | +11.40% | $27.48K | -0.33 | 42 |
| WOO X | PERP_SUI_USDT | $0.9226 | $0.9228 | +7.72% | $27.27K | 0.57 | 63 |
| Hibachi | SUI/USDT-P | $0.9958 | $0.9958 | +2.96% | $14.21K | 0.10 | 50 |
| Paradex | SUI-USD-PERP | $0.9213 | $0.9218 | +5.76% | $6.32K | -0.84 | 21 |
| GMTrade | SUI | $0.9295 | $0.9295 | +17.18% | $6.18K | — | — |
| BULK | SUI-USD | $0.9222 | $0.922 | +10.95% | $2.83K | — | 50 |
| Aster | SUIUSD | $0.9217 | $0.9217 | 0.00% | $0.000 | — | — |
Venue comparisons based on current prices and funding rates
Illustrative structure: long spot / short perpetual.
Market data & illustrative analytics — not investment advice. See Risk Disclosure.
Daily-return correlation and OLS beta vs reference assets
10 venues
| VenueExchange where this token is traded. | Trade | TypeCEX = centralised exchange. DEX = decentralised on-chain exchange. | PairTrading pair used on this venue. | Vol 1DSpot trading volume in USD over the last 24 hours on this venue. | Vol 7DSpot trading volume in USD over the last 7 days on this venue. | Vol 30DSpot trading volume in USD over the last 30 days on this venue. |
|---|---|---|---|---|---|---|
| Binance | Trade on Binance ↗ | CEX | SUI/USDT | $26.65M | $248.66M | $2.14B |
| Coinbase | — | CEX | SUI/USD | $12.23M | $88.19M | $706.92M |
| Bitget | Trade on Bitget ↗ | CEX | SUI/USDT | $11.22M | $55.70M | $335.14M |
| Gate.io | Trade on Gate ↗ | CEX | SUI/USDT | $7.61M | $68.98M | $410.65M |
| Kraken | Trade on Kraken ↗ | CEX | SUI/USD | $6.09M | $57.50M | $8.56B |
| KuCoin | Trade on KuCoin ↗ | CEX | SUI/USDT | $4.51M | $44.71M | $319.66M |
| Bybit | Trade on ByBit ↗ | CEX | SUI/USDT | $3.29M | $37.79M | $358.15M |
| OKX | Trade on OKX ↗ | CEX | SUI/USDT | $1.69M | $65.50M | $601.93M |
| MEXC | Trade on MEXC ↗ | CEX | SUI/USDT | $876.18K | $11.36M | $102.02M |
| HTX | Trade on HTX ↗ | CEX | SUI/USDT | $660.32K | $14.12M | $53.26M |
Volatility, largest moves & correlation · source: Binance
Historical annualised funding across exchanges