25 exchanges · Total OI: $2.13B
| Gate.io | XAU_USDT | $4,005.33 | $4,003.35 | +0.88% | $454.12M | -0.67 | 41 |
| TradeXYZ | GOLDUSDC | $4,000.90 | $4,000.90 | +5.47% | $329.98M | -0.19 | 43 |
| OKX | XAU-USDT-SWAP | $4,004.90 | $4,004.01 | 0.00% | $277.93M | -0.70 | 25 |
| Gate.io | XAUT_USDT | $4,000.30 | $3,997.89 | +7.99% | $151.58M | 2.88 | 95 |
| ByBit | XAUTUSDT | $3,996.43 | $3,997.44 | +10.95% | $148.05M | 0.60 | 68 |
| MEXC | XAU_USDT | $4,003.25 | $4,003.07 | 0.00% | $142.05M | -0.67 | 26 |
| ByBit | XAUUSDT | $4,004.39 | $4,004.01 | 0.00% | $139.16M | -0.77 | 21 |
| Bitget | XAUUSDT | $4,003.04 | $4,002.95 | 0.00% | $102.60M | -0.79 | 22 |
| MEXC | XAUT_USDT | $3,994.53 | $3,997.09 | +10.95% | $66.09M | 0.60 | 68 |
| Binance | XAUTUSDT | $3,995.83 | $3,997.30 | +10.95% | $64.43M | 1.00 | 85 |
| Variational | XAUS | $3,995.97 | $3,995.97 | 0.00% | $46.24M | — | 50 |
| Bitget | XAUTUSDT | $3,997.84 | $3,998.08 | +10.95% | $41.90M | 0.62 | 70 |
| KuCoin | XAUTUSDTM | $4,000.57 | $3,997.55 | +21.24% | $25.12M | 2.50 | 98 |
| Variational | XAU | $3,998.57 | $3,998.57 | 0.00% | $18.47M | -0.65 | 29 |
| Extended | XAU-USD | $4,002.81 | $4,002.81 | +3.50% | $17.33M | -0.45 | 35 |
| Variational | XAUT | $3,992.05 | $3,992.05 | +10.95% | $16.04M | 0.60 | 70 |
| Lighter | XAUUSDT | $3,999.08 | $3,998.77 | +3.50% | $15.34M | 2.40 | 97 |
| Ondo | XAU-USD.P | $3,996.70 | $3,996.04 | +5.52% | $14.32M | 0.01 | 50 |
| GMTrade | XAU | $4,009.66 | $4,009.66 | -0.08% | $12.77M | — | — |
| Kalshi | KXGOLDPERP | $3,996.60 | $3,995.90 | +9.95% | $6.89M | -0.21 | 30 |
| BingX | XAUT-USDT | $3,996.54 | $3,997.59 | +5.47% | $6.20M | 0.38 | 60 |
| Aster | XAUUSDT | $4,003.17 | $4,002.78 | 0.00% | $5.87M | -0.71 | 25 |
| HTX | XAU-USDT | $4,005.55 | $4,002.79 | +5.15% | $4.46M | -0.24 | 61 |
| RISE | XAU/USDC | $4,004.72 | $4,002.78 | +1.06% | $4.41M | -0.42 | 64 |
| NADO | XAUT-PERP | $3,999.34 | $3,998.14 | +10.95% | $3.81M | — | 51 |
| Extended | XAUT-USD | $3,990.81 | $3,992.27 | +11.39% | $3.04M | 1.02 | 84 |
| MEXC | XAU_USDC | $3,998.61 | $4,003.06 | 0.00% | $2.19M | -0.67 | 26 |
| Pacifica | XAU | $4,000.89 | $4,000.89 | -4.37% | $1.39M | -0.82 | 13 |
| GRVT | XAU_USDT_Perp | $4,002.81 | $4,002.79 | 0.00% | $955.83K | -0.62 | 29 |
| Crypto.com | XAUUSD-PERP | $3,995.86 | $3,997.12 | +5.00% | $889.69K | -0.72 | 27 |
| ByBit | XAUTPERP | $3,993.70 | $3,993.60 | +10.95% | $839.38K | -0.04 | 46 |
| MEXC | XAUT_USDC | $3,992.00 | $3,994.00 | +10.95% | $531.84K | 0.50 | 69 |
| Crypto.com | XAUTUSD-PERP | $3,993.30 | $3,994.10 | +47.43% | $270.15K | 2.06 | 96 |
| MEXC | XAUT_USD1 | $3,996.70 | $3,997.40 | +10.95% | $97.61K | 0.54 | 69 |
| WOO X | PERP_XAUT_USDT | $3,995.83 | $3,997.30 | +10.95% | $28.46K | 1.00 | 85 |
| GRVT | XAUT_USDT_Perp | $3,995.54 | $3,997.30 | +10.95% | $16.03K | 0.34 | 59 |
| Paradex | XAU-USD-PERP | $3,999.34 | $3,998.77 | +5.47% | $10.02K | -0.47 | 18 |
| QFEX | GOLD-USD | $3,998.50 | $3,998.50 | 0.00% | $2.50K | -1.03 | 17 |
Venue comparisons based on current prices and funding rates
Illustrative structure: long spot / short perpetual.
Market data & illustrative analytics — not investment advice. See Risk Disclosure.
Historical annualised funding across exchanges