30 exchanges · Total OI: $306.62M
| Binance | TAOUSDT | $252.690 | $252.712 | +10.95% | $63.92M | 0.55 | 70 |
| Gate.io | TAO_USDT | $252.600 | $252.800 | +4.60% | $43.79M | 0.12 | 41 |
| Hyperliquid | TAOUSDC | $252.680 | $252.690 | +10.95% | $39.76M | -0.10 | 50 |
| MEXC | TAO_USDT | $252.590 | $252.690 | +10.95% | $36.05M | 0.56 | 70 |
| ByBit | TAOUSDT | $252.650 | $252.800 | +10.95% | $31.98M | 0.34 | 57 |
| KuCoin | TAOUSDTM | $252.650 | $252.700 | +10.95% | $25.35M | 0.22 | 54 |
| Bitget | TAOUSDT | $252.650 | $252.807 | +10.95% | $25.25M | 0.51 | 65 |
| OKX | TAO-USDT-SWAP | $252.500 | $253.000 | +6.77% | $19.55M | 0.04 | 23 |
| BingX | TAO-USDT | $252.670 | $252.740 | +10.95% | $13.29M | 0.33 | 56 |
| Aster | TAOUSDT | $252.720 | $252.712 | +10.95% | $1.78M | 0.02 | 51 |
| Variational | TAO | $253.083 | $253.083 | +10.95% | $1.39M | 0.55 | 69 |
| MEXC | TAO_USDC | $252.300 | $252.500 | +10.95% | $767.81K | 0.56 | 70 |
| Lighter | TAOUSDT | $252.778 | $252.933 | +10.51% | $614.45K | 12.94 | 100 |
| NADO | TAO-PERP | $252.909 | $252.845 | +9.18% | $471.22K | -0.01 | 36 |
| GRVT | TAO_USDT_Perp | $252.893 | $252.849 | +10.95% | $432.84K | 0.36 | 61 |
| Deribit | TAO_USDC-PERPETUAL | $252.762 | $252.739 | -1.19% | $427.53K | -0.56 | 22 |
| Extended | TAO-USD | $252.329 | $252.514 | +11.39% | $359.89K | 0.07 | 51 |
| ByBit | TAOPERP | $252.490 | $252.480 | +10.95% | $320.44K | 0.06 | 51 |
| RISE | TAO/USDC | $252.500 | $252.566 | +3.20% | $183.88K | -0.18 | 41 |
| Pacifica | TAO | $252.690 | $252.810 | +10.95% | $181.66K | 0.11 | 50 |
| Arcus | TAO-USD | $252.310 | $252.520 | +10.95% | $175.81K | -0.14 | 50 |
| Backpack | TAO_USDC_PERP | $252.510 | $252.420 | +10.95% | $144.44K | -0.08 | 47 |
| HTX | TAO-USDT | $252.670 | $253.000 | +5.47% | $133.20K | — | 50 |
| WOO X | PERP_TAO_USDT | $252.600 | $252.700 | +10.95% | $94.08K | 0.55 | 70 |
| dYdX | TAO-USD | $252.471 | $252.471 | 0.00% | $69.33K | -0.24 | 38 |
| Crypto.com | TAOUSD-PERP | $252.750 | $252.810 | +60.55% | $47.27K | 0.19 | 66 |
| GMTrade | TAO | $253.174 | $253.174 | -45.82% | $29.55K | — | — |
| Bullet | TAO-USD | $252.680 | $252.850 | +10.95% | $20.20K | 0.56 | 83 |
| MEXC | TAO_USD1 | $252.500 | $251.900 | +10.95% | $12.08K | 0.43 | 72 |
| Paradex | TAO-USD-PERP | $252.182 | $252.350 | +9.57% | $11.13K | 0.44 | 47 |
| Phoenix | TAO | $253.000 | $253.000 | -6.92% | $9.42K | -0.21 | 49 |
| Katana | TAO-USD | $252.530 | $252.375 | +10.93% | $1.08K | — | — |
| BULK | TAO-USD | $252.545 | $252.545 | +10.95% | $0.3630 | — | 50 |
Venue comparisons based on current prices and funding rates
Illustrative structure: long spot / short perpetual.
Market data & illustrative analytics — not investment advice. See Risk Disclosure.
Historical annualised funding across exchanges
Daily-return correlation and OLS beta vs reference assets
Volatility, largest moves & correlation · source: Binance
9 venues
| VenueExchange where this token is traded. | Trade | TypeCEX = centralised exchange. DEX = decentralised on-chain exchange. | PairTrading pair used on this venue. | Vol 1DSpot trading volume in USD over the last 24 hours on this venue. | Vol 7DSpot trading volume in USD over the last 7 days on this venue. | Vol 30DSpot trading volume in USD over the last 30 days on this venue. |
|---|---|---|---|---|---|---|
| Bitget | Trade on Bitget ↗ | CEX | TAO/USDT | $5.99M | $21.64M | $58.02M |
| KuCoin | Trade on KuCoin ↗ | CEX | TAO/USDT | $391.46K | $75.12M | $475.45M |
| Binance | Trade on Binance ↗ | CEX | TAO/USDT | $357.15K | $111.54M | $847.51M |
| OKX | Trade on OKX ↗ | CEX | TAO/USDT | $284.65K | $14.22M | $125.84M |
| HTX | Trade on HTX ↗ | CEX | TAO/USDT | $62.59K | $1.48M | $8.78M |
| Coinbase | — | CEX | TAO/USD | $54.23K | $31.04M | $240.06M |
| Gate.io | Trade on Gate ↗ | CEX | TAO/USDT | $28.84K | $23.11M | $118.81M |
| Kraken | Trade on Kraken ↗ | CEX | TAO/USD | $20.21K | $28.91M | $4.08B |
| MEXC | Trade on MEXC ↗ | CEX | TAO/USDT | $7.26K | $10.61M | $72.92M |