Daily-return correlation and OLS beta vs reference assets
10 venues
| VenueExchange where this token is traded. | Trade | TypeCEX = centralised exchange. DEX = decentralised on-chain exchange. | PairTrading pair used on this venue. | Vol 1DSpot trading volume in USD over the last 24 hours on this venue. | Vol 7DSpot trading volume in USD over the last 7 days on this venue. | Vol 30DSpot trading volume in USD over the last 30 days on this venue. |
|---|---|---|---|---|---|---|
| Binance | Trade on Binance ↗ | CEX | DOGE/USDT | $24.17M | $233.23M | $1.75B |
| Gate.io | Trade on Gate ↗ | CEX | DOGE/USDT | $16.62M | $116.99M | $598.68M |
| KuCoin | Trade on KuCoin ↗ | CEX | DOGE/USDT | $8.60M | $29.24M | $170.16M |
| Bitget | Trade on Bitget ↗ | CEX | DOGE/USDT | $7.14M | $69.14M | $281.19M |
| Bybit | Trade on ByBit ↗ | CEX | DOGE/USDT | $5.39M | $32.19M | $272.23M |
| MEXC | Trade on MEXC ↗ | CEX | DOGE/USDT | $4.95M | $49.27M | $361.34M |
| Coinbase | — | CEX | DOGE/USD | $2.41M | $36.43M | $281.12M |
| OKX | Trade on OKX ↗ | CEX | DOGE/USDT | $1.88M | $140.32M | $962.00M |
| Kraken | Trade on Kraken ↗ | CEX | DOGE/USDT | $103.14K | $1.78M | $827.39M |
| HTX | Trade on HTX ↗ | CEX | DOGE/USDT | $40.36K | $6.15M | $54.39M |
Volatility, largest moves & correlation · source: Binance
31 exchanges · Total OI: $997.73M
| Binance | DOGEUSDT | $0.07725 | $0.07728 | +10.24% | $212.22M | 1.13 | 77 |
| Gate.io | DOGE_USDT | $0.07723 | $0.07727 | +3.61% | $194.53M | -0.15 | 48 |
| ByBit | DOGEUSDT | $0.07724 | $0.07729 | -2.47% | $108.27M | -0.89 | 15 |
| Bitget | DOGEUSDT | $0.07722 | $0.07728 | +2.85% | $97.26M | -0.86 | 23 |
| OKX | DOGE-USDT-SWAP | $0.07723 | $0.07733 | +7.36% | $95.96M | 0.27 | 51 |
| Hyperliquid | DOGEUSDC | $0.07723 | $0.07727 | +10.95% | $78.17M | 0.27 | 61 |
| KuCoin | DOGEUSDTM | $0.07722 | $0.07727 | +5.15% | $53.01M | -0.46 | 28 |
| Binance | DOGEUSD_PERP | $0.07719 | $0.0772 | +10.95% | $33.33M | 0.80 | 79 |
| ByBit | DOGEUSD | $0.07717 | $0.07717 | +10.95% | $25.14M | 0.55 | 67 |
| OKX | DOGE-USD-SWAP | $0.07713 | $0.07721 | +10.95% | $22.32M | 0.50 | 67 |
| BingX | DOGE-USDT | $0.07725 | $0.07729 | +10.29% | $19.72M | 0.40 | 32 |
| Binance | DOGEUSDC | $0.07714 | $0.07718 | +7.47% | $19.35M | 0.30 | 56 |
| MEXC | DOGE_USDT | $0.07724 | $0.07727 | +10.29% | $10.94M | 1.15 | 77 |
| HTX | DOGE-USDT | $0.07729 | $0.07731 | +10.95% | $9.31M | -0.26 | 45 |
| Aster | DOGEUSDT | $0.07723 | $0.07727 | +9.98% | $5.46M | 1.10 | 82 |
| MEXC | DOGE_USDC | $0.07713 | $0.07719 | +7.45% | $2.57M | 0.30 | 56 |
| BingX | DOGE-USDC | $0.07715 | $0.07718 | +10.29% | $1.93M | 0.39 | 32 |
| Deribit | DOGE_USDC-PERPETUAL | $0.07721 | $0.07719 | +2.77% | $1.68M | -0.01 | 73 |
| ByBit | DOGEPERP | $0.07717 | $0.0772 | -7.81% | $1.06M | -6.02 | 0 |
| Variational | DOGE | $0.07715 | $0.07715 | +10.95% | $854.83K | 0.21 | 54 |
| Lighter | DOGEUSDT | $0.0773 | $0.07734 | +10.51% | $765.26K | 79.00 | 100 |
| MEXC | DOGE_USD | $0.07714 | $0.07715 | +10.95% | $629.43K | 0.81 | 78 |
| Kalshi | KXDOGEPERP | $0.07719 | $0.07717 | 0.00% | $569.09K | -0.71 | 31 |
| GRVT | DOGE_USDT_Perp | $0.07724 | $0.07728 | +10.95% | $482.13K | 0.26 | 54 |
| Backpack | DOGE_USDC_PERP | $0.07716 | $0.07718 | +10.95% | $365.99K | 0.52 | 70 |
| NADO | DOGE-PERP | $0.0773 | $0.07729 | +7.90% | $336.84K | 0.23 | 43 |
| Crypto.com | DOGEUSD-PERP | $0.07717 | $0.07718 | +33.95% | $331.37K | 2.11 | 99 |
| Extended | DOGE-USD | $0.07711 | $0.07715 | +11.39% | $323.01K | 0.25 | 54 |
| RISE | DOGE/USDC | $0.07718 | $0.07717 | +15.63% | $255.32K | -0.01 | 67 |
| dYdX | DOGE-USD | $0.07717 | $0.07717 | 0.00% | $175.68K | -0.26 | 39 |
| GMTrade | DOGE | $0.07704 | $0.07704 | +4.72% | $174.37K | — | — |
| Pacifica | DOGE | $0.07723 | $0.07727 | +10.95% | $102.25K | -0.03 | 50 |
| Arcus | DOGE-USD | $0.07715 | $0.07717 | +10.95% | $74.58K | -0.22 | 47 |
| WOO X | PERP_DOGE_USDT | $0.07724 | $0.07727 | +10.29% | $17.89K | 1.14 | 77 |
| Paradex | DOGE-USD-PERP | $0.07711 | $0.07715 | +9.75% | $11.99K | 0.31 | 39 |
| Katana | DOGE-USD | $0.0772 | $0.07715 | +10.93% | $5.63K | — | — |
| Phoenix | DOGE | $0.07711 | $0.07711 | -11.33% | $2.51K | -0.42 | 14 |
| Bullet | DOGE-USD | $0.07725 | $0.07729 | +10.95% | $2.46K | 0.80 | 85 |
| MEXC | DOGE_USD1 | $0.07731 | $0.07732 | -14.67% | $976.00 | -1.70 | 5 |
| BULK | DOGE-USD | $0.07717 | $0.07717 | +10.95% | $160.01 | — | 50 |
| RISE | DOGE/USDC [deprecated-1779958099] | $0.07717 | $0.07717 | +10.95% | $0.000 | — | 50 |
| Aster | DOGEUSD | $0.07716 | $0.07716 | 0.00% | $0.000 | — | — |
Venue comparisons based on current prices and funding rates
Illustrative structure: long spot / short perpetual.
Market data & illustrative analytics — not investment advice. See Risk Disclosure.
Historical annualised funding across exchanges