34 exchanges · Total OI: $36.07B
| Binance | BTCUSDT | $80,653.90 | $80,687.73 | +9.05% | $7.55B | 1.36 | 91 |
| ByBit | BTCUSDT | $80,661.40 | $80,691.28 | +5.27% | $5.06B | 0.44 | 64 |
| Gate.io | BTC_USDT | $80,657.20 | $80,691.18 | +7.45% | $4.48B | 1.36 | 90 |
| Hyperliquid | BTCUSDC | $80,660.00 | $80,692.30 | +10.95% | $3.38B | 0.59 | 70 |
| Bitget | BTCUSDT | $80,658.90 | $80,689.81 | +8.32% | $2.92B | 0.42 | 56 |
| OKX | BTC-USDT-SWAP | $80,650.00 | $80,689.90 | +6.47% | $2.43B | 0.59 | 72 |
| Binance | BTCUSDC | $80,575.58 | $80,598.89 | +4.59% | $1.73B | 0.02 | 53 |
| HTX | BTC-USDT | $80,634.10 | $80,684.28 | +8.50% | $1.55B | 0.85 | 70 |
| Binance | BTCUSD_PERP | $80,562.35 | $80,587.26 | +10.95% | $1.46B | 0.98 | 85 |
| Deribit | BTC-PERPETUAL | $80,609.83 | $80,590.27 | +4.47% | $842.02M | 0.20 | 63 |
| KuCoin | XBTUSDTM | $80,657.40 | $80,690.95 | +10.95% | $820.37M | 1.33 | 91 |
| OKX | BTC-USD-SWAP | $80,562.50 | $80,590.10 | +10.95% | $655.06M | 0.96 | 84 |
| MEXC | BTC_USDT | $80,653.80 | $80,690.10 | +8.98% | $530.79M | 1.36 | 91 |
| Aster | BTCUSDT | $80,661.00 | $80,687.78 | +10.95% | $515.06M | 1.50 | 95 |
| Crypto.com | BTCUSD-PERP | $80,593.00 | $80,593.10 | +0.29% | $499.19M | -0.40 | 29 |
| BingX | BTC-USDT | $80,655.30 | $80,691.50 | +9.09% | $462.53M | 0.34 | 54 |
| GRVT | BTC_USDT_Perp | $80,662.00 | $80,687.74 | +10.95% | $203.40M | 0.44 | 63 |
| Lighter | BTCUSDT | $80,658.40 | $80,691.50 | +10.51% | $171.13M | 20.95 | 100 |
| Deribit | BTC_USDC-PERPETUAL | $80,600.88 | $80,590.22 | +1.68% | $159.49M | -1.18 | 14 |
| ByBit | BTCPERP | $80,566.29 | $80,601.08 | +7.03% | $105.28M | 0.46 | 64 |
| Variational | BTC | $80,565.62 | $80,565.62 | +10.95% | $102.09M | 1.00 | 85 |
| KuCoin | XBTUSDM | $80,580.70 | $80,584.69 | +10.95% | $82.81M | 0.27 | 70 |
| Backpack | BTC_USDC_PERP | $80,567.30 | $80,596.99 | +10.95% | $49.51M | 0.28 | 54 |
| Extended | BTC-USD | $80,549.27 | $80,584.32 | +11.39% | $47.44M | 0.62 | 72 |
| Pacifica | BTC | $80,690.00 | $80,690.65 | +10.95% | $46.17M | 0.31 | 57 |
| Kalshi | KXBTCPERP | $80,612.00 | $80,580.00 | +32.95% | $23.95M | 1.85 | 98 |
| MEXC | BTC_USDC | $80,574.70 | $80,600.40 | +4.49% | $23.05M | -0.00 | 52 |
| NADO | BTC-PERP | $80,716.66 | $80,692.45 | +10.95% | $22.82M | 1.09 | 86 |
| RISE | BTC/USDC | $80,599.15 | $80,602.58 | +9.12% | $18.73M | -0.01 | 52 |
| Binance | BTCUSD1 | $80,641.70 | $80,690.95 | +6.62% | $17.79M | 0.52 | 65 |
| Arcus | BTC-USD | $80,570.20 | $80,584.70 | +10.95% | $17.38M | 0.37 | 60 |
| dYdX | BTC-USD | $80,568.42 | $80,568.42 | 0.00% | $16.92M | -0.25 | 42 |
| WOO X | PERP_BTC_USDT | $80,654.00 | $80,688.00 | +9.05% | $16.85M | 1.36 | 91 |
| KuCoin | XBTUSDCM | $80,554.27 | $80,600.32 | -6.02% | $16.69M | -0.27 | 16 |
| BingX | BTC-USDC | $80,570.30 | $80,603.70 | +9.20% | $8.89M | 0.37 | 54 |
| Paradex | BTC-USD-PERP | $80,625.80 | $80,586.10 | +9.69% | $6.42M | 0.60 | 67 |
| Ondo | BTC-USD.P | $80,566.00 | $80,547.06 | +10.95% | $5.74M | 0.31 | 58 |
| Binance | BTCU | $80,605.71 | $80,654.27 | +10.95% | $5.68M | 0.82 | 80 |
| Phoenix | BTC | $80,696.00 | $80,696.00 | +18.24% | $2.91M | 0.20 | 60 |
| BULK | BTC-USD | $80,567.15 | $80,584.72 | +10.95% | $2.43M | 0.17 | 52 |
| GMTrade | BTC | $80,074.82 | $80,074.82 | -14.77% | $2.34M | — | — |
| MEXC | BTC_USD1 | $80,691.00 | $80,690.30 | +7.88% | $2.08M | 0.87 | 76 |
| MEXC | BTC_USD | $80,561.90 | $80,580.40 | +10.95% | $1.72M | 0.98 | 85 |
| Bullet | BTC-USD | $80,651.00 | $80,691.98 | -0.59% | $1.06M | -0.32 | 32 |
| Perpl | BTC | $80,625.60 | $80,582.90 | +48.89% | $717.44K | 1.22 | 85 |
| Hibachi | BTC/USDT-P | $81,125.10 | $81,125.10 | +1.64% | $630.02K | -0.31 | 44 |
| Katana | BTC-USD | $80,578.00 | $80,583.56 | +10.93% | $144.11K | — | — |
| ByBit | BTCUSD | $80,557.49 | $80,586.88 | +10.95% | $7.91K | 1.01 | 87 |
| Aster | BTCUSDC | $80,569.34 | $80,598.76 | +10.95% | $3.95K | — | 57 |
| Gate.io | BTC_USD | $80,586.22 | $80,586.05 | +10.95% | $0.000 | 0.11 | 51 |
| Aster | BTCUSD | $80,582.84 | $80,582.84 | 0.00% | $0.000 | — | — |
Venue comparisons based on current prices and funding rates
Illustrative structure: long spot / short perpetual.
Market data & illustrative analytics — not investment advice. See Risk Disclosure.
Daily-return correlation and OLS beta vs reference assets
10 venues
| VenueExchange where this token is traded. | Trade | TypeCEX = centralised exchange. DEX = decentralised on-chain exchange. | PairTrading pair used on this venue. | Vol 1DSpot trading volume in USD over the last 24 hours on this venue. | Vol 7DSpot trading volume in USD over the last 7 days on this venue. | Vol 30DSpot trading volume in USD over the last 30 days on this venue. |
|---|---|---|---|---|---|---|
| HTX | Trade on HTX ↗ | CEX | BTC/USDT | $299.27M | $2.75B | $10.79B |
| Binance | Trade on Binance ↗ | CEX | BTC/USDT | $288.29M | $7.44B | $34.83B |
| OKX | Trade on OKX ↗ | CEX | BTC/USDT | $185.84M | $2.72B | $12.80B |
| Bybit | Trade on ByBit ↗ | CEX | BTC/USDT | $183.50M | $5.27B | $18.69B |
| Bitget | Trade on Bitget ↗ | CEX | BTC/USDT | $169.83M | $1.79B | $6.67B |
| Gate.io | Trade on Gate ↗ | CEX | BTC/USDT | $156.45M | $4.56B | $17.88B |
| Coinbase | — | CEX | BTC/USD | $97.77M | $2.85B | $12.14B |
| MEXC | Trade on MEXC ↗ | CEX | BTC/USDT | $87.89M | $2.16B | $12.62B |
| KuCoin | Trade on KuCoin ↗ | CEX | BTC/USDT | $46.96M | $994.23M | $4.98B |
| Kraken | Trade on Kraken ↗ | CEX | BTC/USDT | $4.02M | $82.04M | $9.73B |
7 pools across money markets
Volatility, largest moves & correlation · source: Binance
Historical annualised funding across exchanges