Daily-return correlation and OLS beta vs reference assets
10 venues
| VenueExchange where this token is traded. | Trade | TypeCEX = centralised exchange. DEX = decentralised on-chain exchange. | PairTrading pair used on this venue. | Vol 1DSpot trading volume in USD over the last 24 hours on this venue. | Vol 7DSpot trading volume in USD over the last 7 days on this venue. | Vol 30DSpot trading volume in USD over the last 30 days on this venue. |
|---|---|---|---|---|---|---|
| Binance | Trade on Binance ↗ | CEX | ETH/USDT | $172.83M | $3.77B | $18.53B |
| OKX | Trade on OKX ↗ | CEX | ETH/USDT | $119.55M | $1.77B | $8.52B |
| Gate.io | Trade on Gate ↗ | CEX | ETH/USDT | $85.77M | $1.58B | $7.93B |
| Bybit | Trade on ByBit ↗ | CEX | ETH/USDT | $74.54M | $1.21B | $5.50B |
| Bitget | Trade on Bitget ↗ | CEX | ETH/USDT | $62.02M | $747.36M | $3.71B |
| MEXC | Trade on MEXC ↗ | CEX | ETH/USDT | $55.06M | $1.12B | $7.48B |
| Coinbase | — | CEX | ETH/USD | $44.39M | $1.32B | $6.20B |
| HTX | Trade on HTX ↗ | CEX | ETH/USDT | $29.33M | $259.57M | $1.36B |
| KuCoin | Trade on KuCoin ↗ | CEX | ETH/USDT | $15.61M | $298.87M | $1.34B |
| Kraken | Trade on Kraken ↗ | CEX | ETH/USDT | $1.02M | $19.08M | $4.75B |
7 pools across money markets
Volatility, largest moves & correlation · source: Binance
34 exchanges · Total OI: $20.59B
| Binance | ETHUSDT | $2,345.29 | $2,346.39 | +6.47% | $5.42B | 0.60 | 76 |
| Binance | ETHUSDC | $2,342.77 | $2,343.79 | +3.41% | $2.74B | -0.24 | 36 |
| Hyperliquid | ETHUSDC | $2,345.50 | $2,346.40 | +10.95% | $2.60B | 0.55 | 67 |
| ByBit | ETHUSDT | $2,345.12 | $2,346.30 | +3.17% | $1.84B | -0.10 | 42 |
| Bitget | ETHUSDT | $2,345.36 | $2,346.34 | +6.46% | $1.81B | -0.15 | 37 |
| Gate.io | ETH_USDT | $2,345.15 | $2,346.40 | +4.71% | $1.73B | 0.28 | 60 |
| OKX | ETH-USDT-SWAP | $2,345.02 | $2,345.66 | +4.23% | $1.45B | 0.11 | 56 |
| KuCoin | ETHUSDTM | $2,345.31 | $2,346.37 | +7.45% | $421.13M | 0.57 | 71 |
| Crypto.com | ETHUSD-PERP | $2,343.24 | $2,343.25 | +2.24% | $413.04M | -0.40 | 34 |
| Binance | ETHUSD_PERP | $2,342.25 | $2,343.36 | +3.50% | $408.14M | -0.14 | 37 |
| BingX | ETH-USDT | $2,345.23 | $2,346.44 | +6.68% | $303.58M | -0.33 | 32 |
| Deribit | ETH-PERPETUAL | $2,343.32 | $2,343.31 | +0.00% | $250.03M | -0.80 | 12 |
| OKX | ETH-USD-SWAP | $2,342.06 | $2,343.11 | +2.83% | $249.88M | -0.40 | 33 |
| Aster | ETHUSDT | $2,345.15 | $2,346.41 | +7.29% | $197.91M | 0.28 | 52 |
| GRVT | ETH_USDT_Perp | $2,345.20 | $2,346.35 | +5.26% | $136.34M | -0.57 | 22 |
| MEXC | ETH_USDT | $2,345.31 | $2,346.38 | +6.46% | $104.32M | 0.60 | 76 |
| HTX | ETH-USDT | $2,345.35 | $2,346.18 | +10.95% | $75.50M | 0.82 | 78 |
| Lighter | ETHUSDT | $2,344.61 | $2,345.66 | +5.26% | $68.75M | — | — |
| Variational | ETH | $2,342.75 | $2,342.75 | +10.95% | $67.15M | 0.77 | 85 |
| Deribit | ETH_USDC-PERPETUAL | $2,343.70 | $2,343.26 | +3.28% | $52.14M | -0.40 | 42 |
| ByBit | ETHPERP | $2,342.93 | $2,343.80 | +1.67% | $33.64M | -0.48 | 32 |
| Pacifica | ETH | $2,345.30 | $2,346.44 | +10.95% | $33.11M | -0.01 | 54 |
| Extended | ETH-USD | $2,341.91 | $2,343.11 | +11.39% | $27.49M | 0.53 | 67 |
| KuCoin | ETHUSDM | $2,342.03 | $2,343.27 | +10.95% | $24.50M | 0.69 | 75 |
| dYdX | ETH-USD | $2,343.32 | $2,343.32 | -0.08% | $21.73M | -0.08 | 41 |
| MEXC | ETH_USD | $2,342.48 | $2,343.30 | +3.39% | $14.17M | -0.16 | 37 |
| NADO | ETH-PERP | $2,346.94 | $2,346.24 | +10.95% | $13.45M | 0.64 | 76 |
| BingX | ETH-USDC | $2,342.64 | $2,343.86 | +6.79% | $12.86M | -0.31 | 33 |
| Backpack | ETH_USDC_PERP | $2,343.58 | $2,343.69 | +10.95% | $12.37M | 0.33 | 58 |
| Binance | ETHUSD1 | $2,344.34 | $2,346.48 | -0.49% | $11.60M | -1.42 | 12 |
| RISE | ETH/USDC | $2,343.58 | $2,343.77 | -0.05% | $9.98M | -0.08 | 45 |
| Kalshi | KXETHPERP | $2,343.90 | $2,343.20 | +21.27% | $8.81M | 2.04 | 96 |
| Binance | ETHU | $2,344.00 | $2,345.44 | +10.95% | $7.27M | 0.69 | 77 |
| Arcus | ETH-USD | $2,342.72 | $2,343.26 | +10.95% | $5.42M | 0.09 | 53 |
| KuCoin | ETHUSDCM | $2,346.00 | $2,344.85 | +10.95% | $5.30M | -0.27 | 45 |
| Ondo | ETH-USD.P | $2,343.00 | $2,340.70 | +10.95% | $3.34M | 0.37 | 58 |
| MEXC | ETH_USDC | $2,342.77 | $2,343.82 | +3.39% | $3.14M | -0.24 | 37 |
| Paradex | ETH-USD-PERP | $2,343.15 | $2,343.48 | +6.95% | $2.36M | -0.09 | 31 |
| WOO X | PERP_ETH_USDT | $2,345.30 | $2,346.40 | +6.47% | $2.18M | 0.60 | 75 |
| BULK | ETH-USD | $2,342.38 | $2,343.20 | +4.83% | $1.41M | -3.01 | 2 |
| GMTrade | ETH | $2,328.18 | $2,328.18 | +10.14% | $1.41M | — | — |
| Phoenix | ETH | $2,344.40 | $2,344.40 | +8.21% | $1.06M | 0.94 | 81 |
| MEXC | ETH_USD1 | $2,346.32 | $2,346.34 | -4.27% | $895.03K | -0.24 | 48 |
| Bullet | ETH-USD | $2,345.20 | $2,346.41 | +10.95% | $463.77K | 1.36 | 93 |
| Katana | ETH-USD | $2,343.00 | $2,343.31 | +10.93% | $404.68K | — | — |
| Perpl | ETH | $2,344.58 | $2,343.17 | +48.89% | $368.55K | 1.43 | 90 |
| Hibachi | ETH/USDT-P | $2,378.11 | $2,378.11 | -0.44% | $103.75K | -0.27 | 39 |
| ByBit | ETHUSD | $2,341.90 | $2,343.25 | +5.35% | $64.59K | 0.34 | 57 |
| Binance | ETHBTC | $0.02907 | $0.02909 | 0.00% | $1.25K | 0.23 | 56 |
| Aster | ETHUSDC | $2,343.26 | $2,343.79 | +10.95% | $46.87 | — | 57 |
| Aster | ETHUSD | $2,344.93 | $2,344.93 | 0.00% | $0.000 | — | — |
Venue comparisons based on current prices and funding rates
Illustrative structure: long spot / short perpetual.
Market data & illustrative analytics — not investment advice. See Risk Disclosure.
Historical annualised funding across exchanges