10 pools across money markets
Daily-return correlation and OLS beta vs reference assets
Volatility, largest moves & correlation · source: Binance
11 venues
| VenueExchange where this token is traded. | Trade | TypeCEX = centralised exchange. DEX = decentralised on-chain exchange. | PairTrading pair used on this venue. | Vol 1DSpot trading volume in USD over the last 24 hours on this venue. | Vol 7DSpot trading volume in USD over the last 7 days on this venue. | Vol 30DSpot trading volume in USD over the last 30 days on this venue. |
|---|---|---|---|---|---|---|
| Binance | Trade on Binance ↗ | CEX |
| SOL/USDT |
| $41.61M |
| $1.08B |
| $6.35B |
| Raydium | — | DEX | SOL/USD | $39.34M | $448.58M | $2.35B |
| Bitget | Trade on Bitget ↗ | CEX | SOL/USDT | $33.40M | $228.98M | $926.97M |
| Gate.io | Trade on Gate ↗ | CEX | SOL/USDT | $24.11M | $450.82M | $2.22B |
| OKX | Trade on OKX ↗ | CEX | SOL/USDT | $23.83M | $330.12M | $2.14B |
| HTX | Trade on HTX ↗ | CEX | SOL/USDT | $13.74M | $130.48M | $648.74M |
| MEXC | Trade on MEXC ↗ | CEX | SOL/USDT | $12.61M | $324.45M | $1.90B |
| Coinbase | — | CEX | SOL/USD | $8.80M | $300.90M | $1.95B |
| Bybit | Trade on ByBit ↗ | CEX | SOL/USDT | $8.42M | $206.60M | $1.23B |
| KuCoin | Trade on KuCoin ↗ | CEX | SOL/USDT | $2.11M | $72.23M | $355.86M |
| Kraken | Trade on Kraken ↗ | CEX | SOL/USDT | $627.45K | $8.97M | $2.43B |
34 exchanges · Total OI: $4.71B
| Binance | SOLUSDT | $101.481 | $101.514 | +10.95% | $893.09M | 1.41 | 95 |
| Gate.io | SOL_USDT | $101.460 | $101.500 | +10.84% | $834.65M | 2.13 | 96 |
| ByBit | SOLUSDT | $101.480 | $101.513 | +1.47% | $583.75M | -0.13 | 47 |
| Hyperliquid | SOLUSDC | $101.470 | $101.510 | +10.95% | $560.57M | 0.66 | 74 |
| Bitget | SOLUSDT | $101.475 | $101.511 | +7.99% | $420.19M | 0.56 | 62 |
| OKX | SOL-USDT-SWAP | $101.440 | $101.340 | +10.95% | $315.53M | 1.50 | 96 |
| BingX | SOL-USDT | $101.469 | $101.517 | +10.95% | $199.52M | 0.86 | 82 |
| HTX | SOL-USDT | $101.439 | $101.332 | -16.89% | $158.89M | -3.12 | 3 |
| Aster | SOLUSDT | $101.473 | $101.514 | +10.95% | $154.43M | 1.31 | 93 |
| KuCoin | SOLUSDTM | $101.467 | $101.514 | +9.31% | $126.58M | 1.34 | 87 |
| Binance | SOLUSDC | $101.360 | $101.388 | +10.95% | $124.79M | 1.35 | 95 |
| Binance | SOLUSD_PERP | $101.372 | $101.403 | +10.95% | $61.08M | 0.96 | 89 |
| GRVT | SOL_USDT_Perp | $101.510 | $101.548 | +10.95% | $41.62M | 0.51 | 67 |
| MEXC | SOL_USDT | $101.480 | $101.500 | +10.95% | $37.95M | 1.41 | 95 |
| OKX | SOL-USD-SWAP | $101.310 | $101.190 | +10.95% | $34.51M | 0.75 | 76 |
| Deribit | SOL_USDC-PERPETUAL | $101.470 | $101.430 | +12.78% | $30.16M | 1.31 | 90 |
| Variational | SOL | $101.257 | $101.257 | +10.95% | $19.78M | 0.83 | 82 |
| Lighter | SOLUSDT | $101.310 | $101.325 | +10.51% | $19.62M | 4.77 | 99 |
| Backpack | SOL_USDC_PERP | $101.360 | $101.373 | +10.95% | $17.38M | 0.44 | 63 |
| Pacifica | SOL | $101.510 | $101.514 | +10.95% | $15.82M | 0.33 | 56 |
| ByBit | SOLPERP | $101.332 | $101.386 | +4.17% | $10.32M | 0.49 | 67 |
| BingX | SOL-USDC | $101.354 | $101.391 | +10.95% | $7.35M | 0.86 | 82 |
| Extended | SOL-USD | $101.321 | $101.363 | +11.39% | $7.31M | 0.60 | 70 |
| dYdX | SOL-USD | $101.337 | $101.337 | 0.00% | $6.78M | 0.13 | 56 |
| Phoenix | SOL | $101.480 | $101.480 | +9.51% | $6.71M | -0.53 | 26 |
| KuCoin | SOLUSDM | $101.368 | $101.371 | +10.95% | $5.78M | -0.18 | 45 |
| Crypto.com | SOLUSD-PERP | $101.380 | $101.390 | +13.30% | $2.83M | 1.25 | 87 |
| NADO | SOL-PERP | $101.518 | $101.515 | +2.62% | $2.82M | -0.19 | 33 |
| Kalshi | KXSOLPERP | $101.380 | $101.360 | +19.20% | $2.60M | 0.19 | 68 |
| Arcus | SOL-USD | $101.363 | $101.367 | +10.95% | $2.26M | 0.37 | 61 |
| MEXC | SOL_USD | $101.310 | $101.390 | +10.95% | $1.68M | 0.96 | 89 |
| GMTrade | SOL | $100.573 | $100.573 | +7.84% | $1.61M | — | — |
| RISE | SOL/USDC | $101.398 | $101.387 | +15.40% | $1.54M | 0.74 | 82 |
| KuCoin | SOLUSDCM | $101.370 | $101.370 | +10.95% | $1.39M | 0.34 | 57 |
| BULK | SOL-USD | $101.358 | $101.370 | +10.95% | $1.17M | 0.31 | 57 |
| MEXC | SOL_USDC | $101.350 | $101.380 | +10.95% | $698.97K | 1.36 | 95 |
| Bullet | SOL-USD | $101.472 | $101.517 | +9.09% | $469.23K | 0.64 | 64 |
| Ondo | SOL-USD.P | $101.380 | $101.313 | +10.95% | $347.51K | 0.41 | 62 |
| Paradex | SOL-USD-PERP | $101.319 | $101.365 | +9.19% | $235.92K | 0.88 | 76 |
| WOO X | PERP_SOL_USDT | $101.480 | $101.514 | +10.95% | $158.75K | 1.40 | 95 |
| ByBit | SOLUSD | $101.330 | $101.370 | +10.95% | $150.46K | 0.76 | 80 |
| Perpl | SOL | $101.382 | $101.318 | 0.00% | $112.50K | 0.13 | 53 |
| Hibachi | SOL/USDT-P | $105.697 | $105.697 | +0.44% | $82.07K | -0.15 | 42 |
| MEXC | SOL_USD1 | $101.480 | $101.460 | +21.90% | $28.29K | 1.84 | 97 |
| Katana | SOL-USD | $101.360 | $101.361 | +10.93% | $20.83K | — | — |
| Aster | SOLUSDC | $101.375 | $101.388 | +10.95% | $981.31 | 0.38 | 66 |
| Aster | SOLUSD | $101.446 | $101.446 | 0.00% | $0.000 | — | — |
Venue comparisons based on current prices and funding rates
Illustrative structure: long spot / short perpetual.
Market data & illustrative analytics — not investment advice. See Risk Disclosure.
Historical annualised funding across exchanges