10 pools across money markets
34 exchanges · Total OI: $4.77B
| Binance | SOLUSDT | $101.569 | $101.600 | +10.95% | $891.49M | 1.38 | 94 |
| Gate.io | SOL_USDT | $101.580 | $101.612 | +8.21% | $823.99M | 1.53 | 94 |
| ByBit | SOLUSDT | $101.541 | $101.588 | +5.94% | $597.21M | 0.56 | 65 |
| Hyperliquid | SOLUSDC | $101.570 | $101.600 | +10.95% | $562.06M | 0.66 | 74 |
| Bitget | SOLUSDT | $101.541 | $101.591 | +7.99% | $421.57M | 0.55 | 62 |
| OKX | SOL-USDT-SWAP | $101.530 | $101.710 | +10.95% | $314.38M | 1.48 | 96 |
| BingX | SOL-USDT | $101.578 | $101.580 | +10.95% | $232.38M | 0.85 | 81 |
| HTX | SOL-USDT | $101.580 | $101.652 | +7.56% | $158.77M | -0.01 | 18 |
| Aster | SOLUSDT | $101.582 | $101.614 | +10.95% | $154.85M | 1.28 | 92 |
| KuCoin | SOLUSDTM | $101.568 | $101.595 | +5.37% | $140.04M | 0.55 | 70 |
| Binance | SOLUSDC | $101.438 | $101.469 | +10.95% | $125.35M | 1.34 | 94 |
| Binance | SOLUSD_PERP | $101.461 | $101.476 | +10.95% | $61.44M | 0.94 | 88 |
| GRVT | SOL_USDT_Perp | $101.530 | $101.568 | +10.95% | $41.62M | 0.51 | 67 |
| MEXC | SOL_USDT | $101.550 | $101.570 | +10.95% | $37.97M | 1.38 | 94 |
| OKX | SOL-USD-SWAP | $101.380 | $101.540 | +10.95% | $34.75M | 0.73 | 75 |
| Deribit | SOL_USDC-PERPETUAL | $101.526 | $101.479 | +18.23% | $30.74M | 2.09 | 94 |
| Variational | SOL | $101.374 | $101.374 | +10.95% | $20.83M | 0.83 | 81 |
| Lighter | SOLUSDT | $101.682 | $101.689 | +10.51% | $19.77M | 4.78 | 99 |
| Backpack | SOL_USDC_PERP | $101.450 | $101.452 | +10.95% | $17.78M | 0.44 | 63 |
| Pacifica | SOL | $101.594 | $101.594 | +10.95% | $15.90M | 0.32 | 56 |
| ByBit | SOLPERP | $101.401 | $101.446 | +5.33% | $10.27M | 0.71 | 75 |
| Extended | SOL-USD | $101.380 | $101.435 | +11.39% | $7.91M | 0.59 | 69 |
| BingX | SOL-USDC | $101.435 | $101.436 | +10.95% | $7.44M | 0.85 | 81 |
| Phoenix | SOL | $100.860 | $100.860 | +5.17% | $6.61M | -0.85 | 16 |
| dYdX | SOL-USD | $101.468 | $101.468 | +0.29% | $6.57M | 0.42 | 84 |
| KuCoin | SOLUSDM | $101.433 | $101.431 | +10.95% | $5.78M | -0.18 | 45 |
| Kalshi | KXSOLPERP | $101.465 | $101.400 | +29.27% | $3.32M | 0.55 | 78 |
| Crypto.com | SOLUSD-PERP | $101.420 | $101.440 | +17.03% | $3.06M | 1.56 | 94 |
| NADO | SOL-PERP | $101.605 | $101.575 | +10.95% | $2.74M | 0.83 | 85 |
| Arcus | SOL-USD | $101.400 | $101.410 | +10.95% | $2.32M | 0.37 | 61 |
| MEXC | SOL_USD | $101.410 | $101.470 | +10.95% | $1.86M | 0.94 | 88 |
| GMTrade | SOL | $100.585 | $100.585 | +7.84% | $1.62M | — | — |
| KuCoin | SOLUSDCM | $101.460 | $101.460 | +10.95% | $1.39M | 0.33 | 57 |
| BULK | SOL-USD | $101.413 | $101.410 | +10.95% | $1.17M | 0.31 | 57 |
| RISE | SOL/USDC | $101.458 | $101.469 | +33.25% | $1.11M | 1.69 | 96 |
| MEXC | SOL_USDC | $101.440 | $101.460 | +10.95% | $684.05K | 1.35 | 94 |
| Bullet | SOL-USD | $101.542 | $101.581 | +9.46% | $463.66K | 0.66 | 65 |
| Ondo | SOL-USD.P | $101.380 | $100.707 | +10.95% | $348.72K | 0.41 | 62 |
| Paradex | SOL-USD-PERP | $101.357 | $101.410 | +8.90% | $238.03K | 0.80 | 69 |
| WOO X | PERP_SOL_USDT | $101.580 | $101.600 | +10.95% | $162.48K | 1.37 | 94 |
| ByBit | SOLUSD | $101.420 | $101.420 | +10.95% | $154.31K | 0.75 | 80 |
| Perpl | SOL | $101.518 | $101.405 | 0.00% | $118.88K | 0.12 | 53 |
| Hibachi | SOL/USDT-P | $104.654 | $104.654 | +1.42% | $81.40K | 0.25 | 57 |
| MEXC | SOL_USD1 | $101.600 | $101.600 | +14.13% | $28.29K | 1.21 | 84 |
| Katana | SOL-USD | $101.400 | $101.429 | +10.93% | $20.87K | — | — |
| Aster | SOLUSDC | $101.451 | $101.465 | +10.95% | $9.13 | 0.36 | 65 |
| Aster | SOLUSD | $101.529 | $101.529 | 0.00% | $0.000 | — | — |
Venue comparisons based on current prices and funding rates
Illustrative structure: long spot / short perpetual.
Market data & illustrative analytics — not investment advice. See Risk Disclosure.
Daily-return correlation and OLS beta vs reference assets
Volatility, largest moves & correlation · source: Binance
Historical annualised funding across exchanges
11 venues
| VenueExchange where this token is traded. | Trade | TypeCEX = centralised exchange. DEX = decentralised on-chain exchange. | PairTrading pair used on this venue. | Vol 1DSpot trading volume in USD over the last 24 hours on this venue. | Vol 7DSpot trading volume in USD over the last 7 days on this venue. | Vol 30DSpot trading volume in USD over the last 30 days on this venue. |
|---|---|---|---|---|---|---|
| Binance | Trade on Binance ↗ | CEX | SOL/USDT | $95.53M | $1.13B | $6.40B |
| Gate.io | Trade on Gate ↗ | CEX | SOL/USDT | $53.98M | $480.69M | $2.25B |
| Raydium | — | DEX | SOL/USD | $48.21M | $445.07M | $2.37B |
| OKX | Trade on OKX ↗ | CEX | SOL/USDT | $41.38M | $347.67M | $2.16B |
| Bitget | Trade on Bitget ↗ | CEX | SOL/USDT | $33.40M | $228.98M | $952.19M |
| MEXC | Trade on MEXC ↗ | CEX | SOL/USDT | $29.02M | $340.86M | $1.92B |
| HTX | Trade on HTX ↗ | CEX | SOL/USDT | $22.22M | $138.96M | $657.22M |
| Bybit | Trade on ByBit ↗ | CEX | SOL/USDT | $21.59M | $219.77M | $1.24B |
| Coinbase | — | CEX | SOL/USD | $19.21M | $311.31M | $1.96B |
| KuCoin | Trade on KuCoin ↗ | CEX | SOL/USDT | $6.15M | $76.27M | $359.90M |
| Kraken | Trade on Kraken ↗ | CEX | SOL/USDT | $1.43M | $9.78M | $2.43B |