33 exchanges · Total OI: $2.17B
| Binance | XRPUSDT | $1.3142 | $1.3146 | +10.95% | $407.35M | 1.18 | 89 |
| ByBit | XRPUSDT | $1.3138 | $1.3145 | +8.37% | $297.17M | 0.82 | 73 |
| Gate.io | XRP_USDT | $1.3141 | $1.3147 | +10.95% | $292.85M | 1.32 | 92 |
| Bitget | XRPUSDT | $1.3138 | $1.3145 | +10.95% | $242.13M | 0.81 | 76 |
| Hyperliquid | XRPUSDC | $1.3141 | $1.3146 | +10.95% | $227.87M | 0.31 | 61 |
| MEXC | XRP_USDT | $1.3142 | $1.3144 | +10.95% | $206.94M | 1.18 | 89 |
| KuCoin | XRPUSDTM | $1.3142 | $1.3145 | +10.95% | $123.74M | 1.02 | 84 |
| OKX | XRP-USDT-SWAP | $1.3138 | $1.3150 | +10.95% | $87.24M | 1.23 | 91 |
| Binance | XRPUSD_PERP | $1.3116 | $1.3121 | +10.95% | $55.79M | 0.89 | 83 |
| Binance | XRPUSDC | $1.3124 | $1.3126 | +10.95% | $36.10M | 1.01 | 86 |
| Aster | XRPUSDT | $1.3144 | $1.3146 | +10.95% | $33.65M | 0.96 | 84 |
| HTX | XRP-USDT | $1.3148 | $1.3150 | +10.95% | $30.54M | — | 50 |
| BingX | XRP-USDT | $1.3140 | $1.3145 | +10.95% | $30.48M | 0.65 | 70 |
| ByBit | XRPUSD | $1.3119 | $1.3124 | +10.95% | $28.61M | 0.40 | 66 |
| Deribit | XRP_USDC-PERPETUAL | $1.3125 | $1.3119 | +12.90% | $13.61M | 1.59 | 92 |
| OKX | XRP-USD-SWAP | $1.3120 | $1.3127 | +10.95% | $10.95M | 0.76 | 78 |
| KuCoin | XRPUSDM | $1.3129 | $1.3129 | +10.95% | $9.11M | -0.14 | 48 |
| ByBit | XRPPERP | $1.3119 | $1.3126 | +10.95% | $5.57M | 0.85 | 82 |
| MEXC | XRP_USDC | $1.3124 | $1.3126 | +10.95% | $3.86M | 1.02 | 87 |
| Variational | XRP | $1.3114 | $1.3114 | +10.95% | $3.57M | 0.46 | 63 |
| Kalshi | KXXRPPERP | $1.3132 | $1.3127 | +11.43% | $2.66M | -0.49 | 27 |
| BingX | XRP-USDC | $1.3122 | $1.3125 | +10.95% | $2.40M | 0.65 | 70 |
| MEXC | XRP_USD | $1.3127 | $1.3129 | +10.95% | $2.40M | 0.89 | 83 |
| Lighter | XRPUSDT | $1.3145 | $1.3149 | +10.51% | $2.39M | 13.52 | 100 |
| Extended | XRP-USD | $1.3118 | $1.3123 | +11.39% | $2.26M | 0.29 | 55 |
| KuCoin | XRPUSDCM | $1.3121 | $1.3121 | +10.95% | $1.90M | -0.20 | 50 |
| RISE | XRP/USDC | $1.3124 | $1.3127 | +21.92% | $1.66M | 0.34 | 71 |
| NADO | XRP-PERP | $1.3148 | $1.3145 | +10.95% | $1.61M | 0.34 | 61 |
| Crypto.com | XRPUSD-PERP | $1.3125 | $1.3127 | +1.61% | $1.37M | -0.23 | 39 |
| Backpack | XRP_USDC_PERP | $1.3125 | $1.3127 | +10.95% | $1.17M | 0.69 | 73 |
| GRVT | XRP_USDT_Perp | $1.3139 | $1.3143 | +10.95% | $1.01M | 0.57 | 71 |
| dYdX | XRP-USD | $1.3126 | $1.3126 | 0.00% | $611.42K | 0.34 | 62 |
| Ondo | XRP-USD.P | $1.3105 | $1.3109 | +9.99% | $528.67K | 0.37 | 60 |
| Pacifica | XRP | $1.3144 | $1.3149 | +10.95% | $400.83K | 0.32 | 57 |
| Arcus | XRP-USD | $1.3127 | $1.3124 | +10.95% | $399.67K | 0.23 | 55 |
| BULK | XRP-USD | $1.3124 | $1.3125 | +10.95% | $113.59K | 0.23 | 54 |
| MEXC | XRP_USD1 | $1.3141 | $1.3141 | +21.90% | $89.76K | 1.27 | 88 |
| WOO X | PERP_XRP_USDT | $1.3142 | $1.3146 | +10.95% | $52.96K | 1.18 | 89 |
| Bullet | XRP-USD | $1.3141 | $1.3146 | +87.60% | $40.87K | 6.03 | 99 |
| Hibachi | XRP/USDT-P | $1.3423 | $1.3423 | +0.55% | $37.03K | -0.07 | 40 |
| GMTrade | XRP | $1.2895 | $1.2895 | -17.68% | $21.88K | — | — |
| Phoenix | XRP | $1.3120 | $1.3120 | 0.00% | $13.01K | -0.21 | 45 |
| Paradex | XRP-USD-PERP | $1.3125 | $1.3125 | +10.57% | $11.86K | 0.98 | 84 |
| Katana | XRP-USD | $1.3123 | $1.3127 | +10.93% | $8.66K | — | — |
| Aster | XRPUSD | $1.3133 | $1.3133 | 0.00% | $0.000 | — | — |
Venue comparisons based on current prices and funding rates
Illustrative structure: long spot / short perpetual.
Market data & illustrative analytics — not investment advice. See Risk Disclosure.
Daily-return correlation and OLS beta vs reference assets
Volatility, largest moves & correlation · source: Binance
10 venues
| VenueExchange where this token is traded. | Trade | TypeCEX = centralised exchange. DEX = decentralised on-chain exchange. | PairTrading pair used on this venue. | Vol 1DSpot trading volume in USD over the last 24 hours on this venue. | Vol 7DSpot trading volume in USD over the last 7 days on this venue. | Vol 30DSpot trading volume in USD over the last 30 days on this venue. |
|---|---|---|---|---|---|---|
| Binance | Trade on Binance ↗ | CEX | XRP/USDT | $58.10M | $685.64M | $4.19B |
| KuCoin | Trade on KuCoin ↗ | CEX | XRP/USDT | $42.02M | $133.81M | $584.89M |
| Coinbase | — | CEX | XRP/USD | $33.91M | $426.86M | $2.51B |
| Bitget | Trade on Bitget ↗ | CEX | XRP/USDT | $23.48M | $169.50M | $648.05M |
| Gate.io | Trade on Gate ↗ | CEX | XRP/USDT | $22.37M | $230.41M | $1.06B |
| OKX | Trade on OKX ↗ | CEX | XRP/USDT | $17.59M | $144.76M | $1.13B |
| Bybit | Trade on ByBit ↗ | CEX | XRP/USDT | $15.00M | $148.57M | $905.55M |
| MEXC | Trade on MEXC ↗ | CEX | XRP/USDT | $12.22M | $165.55M | $994.66M |
| Kraken | Trade on Kraken ↗ | CEX | XRP/USDT | $1.42M | $10.99M | $2.06B |
| HTX | Trade on HTX ↗ | CEX | XRP/USDT | $337.02K | $6.40M | $38.50M |
Historical annualised funding across exchanges