33 exchanges · Total OI: $2.10B
| Binance | XRPUSDT | $1.2961 | $1.2965 | +10.95% | $390.97M | 1.22 | 91 |
| Gate.io | XRP_USDT | $1.2960 | $1.2963 | +10.95% | $290.98M | 1.31 | 91 |
| ByBit | XRPUSDT | $1.2961 | $1.2965 | +10.95% | $282.65M | 1.27 | 90 |
| Bitget | XRPUSDT | $1.2959 | $1.2964 | +4.27% | $229.79M | -0.68 | 23 |
| Hyperliquid | XRPUSDC | $1.2962 | $1.2965 | +10.95% | $222.02M | 0.31 | 61 |
| MEXC | XRP_USDT | $1.2960 | $1.2964 | +10.95% | $196.90M | 1.24 | 92 |
| KuCoin | XRPUSDTM | $1.2957 | $1.2963 | +5.37% | $113.11M | -0.14 | 46 |
| OKX | XRP-USDT-SWAP | $1.2959 | $1.2965 | +7.71% | $87.46M | 0.64 | 68 |
| Binance | XRPUSD_PERP | $1.2935 | $1.2943 | +10.95% | $55.43M | 0.90 | 84 |
| Binance | XRPUSDC | $1.2944 | $1.2948 | +7.99% | $37.85M | 0.51 | 56 |
| Aster | XRPUSDT | $1.2960 | $1.2965 | +10.95% | $33.36M | 0.99 | 85 |
| HTX | XRP-USDT | $1.2958 | $1.2964 | +10.95% | $30.37M | — | 50 |
| ByBit | XRPUSD | $1.2941 | $1.2948 | +10.95% | $29.50M | 0.40 | 66 |
| BingX | XRP-USDT | $1.2960 | $1.2966 | +10.95% | $28.62M | 0.65 | 70 |
| Deribit | XRP_USDC-PERPETUAL | $1.2944 | $1.2940 | +11.67% | $12.65M | 1.08 | 85 |
| OKX | XRP-USD-SWAP | $1.2932 | $1.2948 | +10.95% | $10.88M | 0.80 | 80 |
| KuCoin | XRPUSDM | $1.2947 | $1.2946 | +10.95% | $9.13M | -0.14 | 48 |
| ByBit | XRPPERP | $1.2942 | $1.2949 | +10.95% | $5.35M | 0.85 | 82 |
| MEXC | XRP_USDC | $1.2944 | $1.2948 | +7.88% | $4.19M | 0.49 | 56 |
| Variational | XRP | $1.2947 | $1.2947 | +10.95% | $3.25M | 0.47 | 64 |
| MEXC | XRP_USD | $1.2942 | $1.2948 | +10.95% | $2.49M | 0.92 | 84 |
| BingX | XRP-USDC | $1.2944 | $1.2950 | +10.95% | $2.41M | 0.65 | 70 |
| Lighter | XRPUSDT | $1.2956 | $1.2960 | +10.51% | $2.39M | 13.45 | 100 |
| Kalshi | KXXRPPERP | $1.2943 | $1.2947 | +13.83% | $2.23M | -0.29 | 37 |
| KuCoin | XRPUSDCM | $1.2941 | $1.2949 | +10.95% | $1.93M | -0.27 | 47 |
| RISE | XRP/USDC | $1.2943 | $1.2950 | -42.09% | $1.86M | -2.29 | 1 |
| Extended | XRP-USD | $1.2941 | $1.2947 | +11.39% | $1.84M | 0.31 | 56 |
| NADO | XRP-PERP | $1.2969 | $1.2965 | +10.95% | $1.70M | 0.34 | 61 |
| Crypto.com | XRPUSD-PERP | $1.2947 | $1.2949 | +4.99% | $1.30M | 0.01 | 49 |
| GRVT | XRP_USDT_Perp | $1.2954 | $1.2960 | +10.95% | $1.00M | 0.57 | 72 |
| Backpack | XRP_USDC_PERP | $1.2947 | $1.2950 | +10.95% | $987.77K | 0.66 | 72 |
| dYdX | XRP-USD | $1.2945 | $1.2945 | 0.00% | $589.67K | 0.35 | 64 |
| Pacifica | XRP | $1.2960 | $1.2965 | +10.95% | $390.89K | 0.33 | 58 |
| Ondo | XRP-USD.P | $1.2942 | $1.2952 | +10.95% | $356.90K | 0.32 | 59 |
| Arcus | XRP-USD | $1.2943 | $1.2948 | +10.95% | $216.40K | 0.23 | 55 |
| BULK | XRP-USD | $1.2948 | $1.2951 | +10.95% | $91.97K | 0.23 | 54 |
| MEXC | XRP_USD1 | $1.2963 | $1.2960 | +21.90% | $82.73K | 1.32 | 89 |
| Bullet | XRP-USD | $1.2959 | $1.2965 | +10.95% | $68.05K | 0.83 | 85 |
| WOO X | PERP_XRP_USDT | $1.2961 | $1.2965 | +10.95% | $55.58K | 1.24 | 92 |
| Hibachi | XRP/USDT-P | $1.3047 | $1.3047 | -0.55% | $34.62K | -0.41 | 27 |
| GMTrade | XRP | $1.2904 | $1.2904 | +60.51% | $31.76K | — | — |
| Phoenix | XRP | $1.2960 | $1.2960 | 0.00% | $18.58K | -0.25 | 44 |
| Paradex | XRP-USD-PERP | $1.2943 | $1.2948 | +9.97% | $10.99K | 0.86 | 75 |
| Katana | XRP-USD | $1.2945 | $1.2946 | +10.93% | $8.07K | — | — |
| Aster | XRPUSD | $1.2948 | $1.2948 | 0.00% | $0.000 | — | — |
Venue comparisons based on current prices and funding rates
Illustrative structure: long spot / short perpetual.
Market data & illustrative analytics — not investment advice. See Risk Disclosure.
Daily-return correlation and OLS beta vs reference assets
Volatility, largest moves & correlation · source: Binance
10 venues
| VenueExchange where this token is traded. | Trade | TypeCEX = centralised exchange. DEX = decentralised on-chain exchange. | PairTrading pair used on this venue. | Vol 1DSpot trading volume in USD over the last 24 hours on this venue. | Vol 7DSpot trading volume in USD over the last 7 days on this venue. | Vol 30DSpot trading volume in USD over the last 30 days on this venue. |
|---|---|---|---|---|---|---|
| Bitget | Trade on Bitget ↗ | CEX | XRP/USDT | $11.96M | $173.97M | $629.04M |
| OKX | Trade on OKX ↗ | CEX | XRP/USDT | $4.95M | $132.36M | $1.15B |
| Binance | Trade on Binance ↗ | CEX | XRP/USDT | $318.06K | $639.71M | $4.21B |
| Coinbase | — | CEX | XRP/USD | $199.88K | $414.73M | $2.55B |
| Gate.io | Trade on Gate ↗ | CEX | XRP/USDT | $168.56K | $212.23M | $1.05B |
| Bybit | Trade on ByBit ↗ | CEX | XRP/USDT | $110.27K | $152.32M | $903.26M |
| HTX | Trade on HTX ↗ | CEX | XRP/USDT | $108.96K | $6.43M | $38.56M |
| MEXC | Trade on MEXC ↗ | CEX | XRP/USDT | $59.95K | $153.30M | $1.00B |
| KuCoin | Trade on KuCoin ↗ | CEX | XRP/USDT | $45.50K | $93.21M | $540.89M |
| Kraken | Trade on Kraken ↗ | CEX | XRP/USDT | $3.80K | $9.72M | $2.06B |
Historical annualised funding across exchanges