1 pool across money markets
9 venues
| VenueExchange where this token is traded. | Trade | TypeCEX = centralised exchange. DEX = decentralised on-chain exchange. | PairTrading pair used on this venue. | Vol 1DSpot trading volume in USD over the last 24 hours on this venue. | Vol 7DSpot trading volume in USD over the last 7 days on this venue. | Vol 30DSpot trading volume in USD over the last 30 days on this venue. |
|---|---|---|---|---|---|---|
| Binance | Trade on Binance ↗ | CEX | ZEC/USDT | $73.38M | $1.31B | $5.97B |
| OKX | Trade on OKX ↗ | CEX | ZEC/USDT | $41.35M | $424.23M | $1.86B |
| Coinbase | — | CEX | ZEC/USD | $23.28M | $728.73M | $3.33B |
| KuCoin | Trade on KuCoin ↗ | CEX | ZEC/USDT | $14.73M | $165.63M | $745.00M |
| Gate.io | Trade on Gate ↗ | CEX | ZEC/USDT | $9.57M | $122.38M | $537.32M |
| Kraken | Trade on Kraken ↗ | CEX | ZEC/USD | $6.08M | $173.75M | $9.18B |
| Bitget | Trade on Bitget ↗ | CEX | ZEC/USDT | $3.80M | $101.98M | $873.75M |
| MEXC | Trade on MEXC ↗ | CEX | ZEC/USDT | $1.97M | $33.09M | $148.98M |
| HTX | Trade on HTX ↗ | CEX | ZEC/USDT | $1.33M | $13.45M | $63.92M |
Daily-return correlation and OLS beta vs reference assets
Volatility, largest moves & correlation · source: Binance
32 exchanges · Total OI: $2.15B
| Hyperliquid | ZECUSDC | $1,214.30 | $1,214.70 | +10.95% | $560.88M | -0.11 | 47 |
| Binance | ZECUSDT | $1,213.99 | $1,214.68 | +6.16% | $526.40M | -0.34 | 33 |
| Gate.io | ZEC_USDT | $1,214.25 | $1,214.96 | -2.08% | $401.45M | -2.49 | 3 |
| ByBit | ZECUSDT | $1,213.90 | $1,214.39 | +10.95% | $168.73M | 0.41 | 63 |
| OKX | ZEC-USDT-SWAP | $1,213.70 | $1,213.68 | +5.23% | $130.10M | -0.37 | 30 |
| Bitget | ZECUSDT | $1,214.24 | $1,214.72 | +3.07% | $118.03M | -0.16 | 13 |
| KuCoin | ZECUSDTM | $1,214.32 | $1,214.89 | +10.95% | $69.26M | 0.50 | 66 |
| BingX | ZEC-USDT | $1,214.29 | $1,214.34 | +10.95% | $58.95M | -0.07 | 49 |
| Variational | ZEC | $1,213.09 | $1,213.09 | +10.95% | $25.07M | 0.15 | 52 |
| Binance | ZECUSDC | $1,212.70 | $1,213.63 | +6.99% | $19.56M | -0.26 | 20 |
| Lighter | ZECUSDT | $1,212.85 | $1,213.51 | +10.51% | $14.04M | 10.37 | 100 |
| MEXC | ZEC_USDT | $1,214.28 | $1,214.84 | +6.13% | $11.00M | -0.34 | 33 |
| Aster | ZECUSDT | $1,214.48 | $1,214.93 | +10.95% | $10.45M | -0.12 | 54 |
| BingX | ZEC-USDC | $1,212.56 | $1,213.57 | +10.95% | $5.89M | -0.07 | 49 |
| Phoenix | ZEC | $1,212.91 | $1,212.91 | +4.91% | $4.28M | 0.08 | 65 |
| Backpack | ZEC_USDC_PERP | $1,213.51 | $1,212.34 | +62.06% | $4.19M | 1.62 | 92 |
| Pacifica | ZEC | $1,214.35 | $1,214.93 | +3.42% | $3.00M | -0.68 | 10 |
| Deribit | ZEC_USDC-PERPETUAL | $1,213.12 | $1,213.03 | +0.16% | $2.77M | -0.72 | 15 |
| Extended | ZEC-USD | $1,212.80 | $1,212.77 | +11.39% | $2.47M | -0.12 | 50 |
| GRVT | ZEC_USDT_Perp | $1,214.10 | $1,214.43 | +10.95% | $2.43M | — | 50 |
| HTX | ZEC-USDT | $1,214.39 | $1,213.95 | +10.95% | $1.82M | 0.22 | 51 |
| NADO | ZEC-PERP | $1,214.75 | $1,214.40 | +10.44% | $1.65M | -0.04 | 16 |
| Arcus | ZEC-USD | $1,212.92 | $1,212.77 | +10.95% | $1.27M | -0.28 | 44 |
| RISE | ZEC/USDC | $1,213.31 | $1,213.36 | +9.21% | $1.02M | -0.06 | 48 |
| BULK | ZEC-USD | $1,213.51 | $1,212.77 | +10.95% | $751.19K | -0.07 | 49 |
| Kalshi | KXZECPERP | $1,213.64 | $1,213.37 | 0.00% | $750.03K | -0.31 | 35 |
| Ondo | ZEC-USD.P | $1,214.10 | $1,211.87 | +10.95% | $645.65K | -0.17 | 46 |
| MEXC | ZEC_USD1 | $1,214.09 | $1,211.53 | +6.13% | $480.71K | -0.34 | 33 |
| MEXC | ZEC_USDC | $1,212.66 | $1,214.23 | +6.79% | $461.30K | -0.30 | 20 |
| dYdX | ZEC-USD | $1,213.80 | $1,213.80 | 0.00% | $233.54K | -0.37 | 33 |
| Bullet | ZEC-USD | $1,213.62 | $1,214.37 | -1.20% | $149.35K | -0.66 | 10 |
| Paradex | ZEC-USD-PERP | $1,213.13 | $1,213.40 | +8.50% | $139.54K | -0.67 | 13 |
| Perpl | ZEC | $1,213.33 | $1,212.88 | 0.00% | $42.45K | 0.53 | 64 |
| GMTrade | ZEC | $1,040.93 | $1,040.93 | +0.67% | $35.21K | — | — |
| WOO X | PERP_ZEC_USDT | $1,214.24 | $1,214.68 | +6.16% | $19.25K | -0.34 | 33 |
| Katana | ZEC-USD | $1,212.82 | $1,213.40 | +11.05% | $8.82K | — | — |
Venue comparisons based on current prices and funding rates
Illustrative structure: long spot / short perpetual.
Market data & illustrative analytics — not investment advice. See Risk Disclosure.
Historical annualised funding across exchanges